CARDIGAN RUNNING CLUB

Poppit  Series Junior 2nd Race 06/08/19

Pos Time Family First Num Gen Age Cat Club
1 0:09:00 Ouseley Ffion 160 F 13 G13 Pembrokeshire Harriers
2 0:09:04 Green Dafydd 233 M 13 B13  
3 0:09:10 JD Osian 229 M 12 B13  
4 0:09:13 Verrall Joshua 140 M 13 B13  
5 0:09:31 MacLaren Rebecca 169 F 13 G13 USA Athletics
6 0:09:36 Sharp Ben 176 M 11 B13  
7 0:09:38 Gill Elis 139 M 11 B13  
8 0:09:52 Rivers Harri 199 M 12 B13 Sarn Helen
9 0:10:12 Goggins Charlie 227 M 10 B10  
10 0:10:15 West Zac 203 M 13 B13  
11 0:10:16 Hill Elisabeth 217 F 12 G13 Carmarthen Harriers
12 0:10:18 Davies Eva 158 F 8 G10  
13 0:10:26 Williams Owen 188 M 11 B13  
14 0:10:39 James Molly 184 F 12 G13  
15 0:10:40 Jay Riley 249 M 10 B10  
16 0:10:47 Llewellyn Sophie 251 F 11 G13 Pembrokeshire Harriers
17 0:10:48 MacLaren Lucas 174 M 8 B10  
18 0:10:53 Morgan Ryan 263 M 11 B13  
19 0:10:55 MacLaron Annabelle 175 F 10 G10  
20 0:10:57 Gill Cerith 138 M 8 B10  
21 0:10:57 Crimes Non 247 F 10 G10 Sarn Helen
22 0:11:00 Evans Summer 222 F 10 G10  
23 0:11:02 Thomas Zoe 141 F 11 G13 Poppit SLSC
24 0:11:05 Ladd Alex 164 M 7 B10  
25 0:11:07 White Sean 173 M 11 B13  
26 0:11:08 Humphreys Connor 156 M 10 B10  
27 0:11:15 Harries Noah 161 M 8 B10  
28 0:11:18 Wilson Kai 149 M 12 B13  
29 0:11:19 Kraus Ollie 150 M 8 B10  
30 0:11:20 Bridges Charlotte 166 F 13 G13 Cambridge & Colderide AC
31 0:11:30 Tunstall Fletch 182 M 12 B13  
32 0:11:34 Kay Oakley 250 M 10 B10  
33 0:11:45 Green Bethan 232 F 9 G10  
34 0:11:46 Davies Evan 211 M 10 B10  
35 0:11:49 Prout Ameila 180 F 11 G13  
36 0:11:51 Fairs Amelia 207 F 10 G10  
37 0:11:56 Hill Alexander Ralph 216 M 8 B10  
38 0:11:58 Williams Soffia 234 F 9 G10  
39 0:12:00 Medway B 187 M 11 B13  
40 0:12:00 Barker Adam 196 M 8 B10  
41 0:12:08 Tunstall Zack 181 M 9 B10  
42 0:12:10 James Efa 193 F 11 G13  
44 0:12:26 Marston Rhys 221 M  12 B13  
47 0:12:35 Winter Evie-Rae 243 F 8 G10 West Coast Tri
48 0:12:44 Corbett Luice 185 F 9 G10  
49 0:12:56 Davies Ethan 153 M 7 B10  
51 0:13:03 Harries Lola 168 F 8 G10  
52 0:13:09 Newland Elise 178 F 10 G10  
53 0:13:13 Rivers Steffan 200 M 9 B10 Sarn Helen
54 0:13:17 Davies Eli 214 F 9 G10  
55 0:13:24 Evans Catrin 167 F 8 G10  
56 0:13:32 Davies Ela 224 F 7 G10  
57 0:13:34 Davies Ieuan 142 M 9 B10  
58 0:13:36 Davies Harri 152 M 7 B10  
59 0:13:41 Avon Joshua 201 M 8 B10  
60 0:13:42 Barker Oscar 195 M 5 B10  
61 0:13:50 Skowroneu Max 265 M 10 B10  
62 0:13:51 Williams Macs 189 M 5 B10  
63 0:14:04 Goggins Georgia 215 F 11 G13  
64 0:14:08 Howell-Williams Rhodri 223 M 7 B10  
65 0:14:09 Robertson-Williams Jayden 171 M 10 B10  
66 0:14:21 Jenkins-Shaw Cerys 238 F 9 G10  
67 0:14:28 Humphreys Alys 157 F 6 G10  
68 0:14:32 George Ethan 259 M 6 B10  
69 0:14:33 George Ava 260 F 8 G10  
70 0:14:36 Morgan Lowri 264 F 9 G10  
71 0:14:40 Draper-Jones Tomi Finn 205 M 5 B10  
72 0:14:41 James Bedwyr 252 M 9 B10  
73 0:14:42 Jones Guto 210 M 6 B10  
74 0:14:43 Richards Skye 258 F 9 G10  
75 0:14:44 Williams Lowri 144 F 10 G10  
76 0:14:48 Parker-Davies Nellie 190 F 9 G10  
77 0:14:50 Jenkins-Shaw Megan 237 F 7 G10  
78 0:15:15 Davies Eliza 154 F 5 G10  
79 0:15:28 Davies Zara 219 F 10 G10 West Coast Tri
80 0:15:33 Davies Haf 225 F 10 G10  
81 0:15:34 Fairs Holly 208 F 10 G10  
82 0:15:39 Adams-Lewis Fflur 231 F 9 G10  
83 0:15:39 Owens Lacey 246 F 8 G10  
84 0:15:49 Davies Gracie 212 F 8 G10  
85 0:15:50 Edwards Gwenno 137 F 7 G10  
86 0:15:51 Oliver Jem 228 M 8 B10  
87 0:15:56 Davies Harri 209 M 4 B10  
88 0:15:58 Williams Phoebe 255 F 7 G10  
89 0:16:01 John Joan 256 F 11 G13  
90 0:16:02 Kimber Aria 248 F 6 G10  
91 0:16:04 Grota Xavier 146 M 7 B10  
92 0:16:12 Grota Leylah 145 F 7 G10  
93 0:16:13 Williams Elis 254 M 5 B10  
94 0:16:14 Evans Toby Jac 226 M 4 B10  
95 0:16:17 Goddard Finley 235 M 9 B10  
96 0:16:20 Davies Leila 213 F 5 G10  
97 0:16:21 Burton Isla 239 F 6 G10  
98 0:16:23 James Alana Levi 159 F 9 G10  
99 0:16:26 James Lotty 183 F 8 G10  
100 0:16:27 Davies Bailey 218 M 12 B13 West Coast Tri
101 0:16:27 Williams Hannah 198 F 5 G10  
102 0:16:27 Newland Molly 177 F 12 G13  
103 0:16:30 Williams Rhys 197 M 7 B10  
104 0:16:37 Corbett Hollie 186 F 7 G10  
105 0:16:39 Adams-Lewis Celt 230 M 6 B10  
106 0:16:43 Harper Emily 220 F 7 G10  
107 0:16:55 Thomas Leon 143 M 7 B10  
108 0:16:58 Robertson-Williams Caitlin 170 F 6 G10  
110 0:17:02 Winter Rowan Dean 242 M 5 B10 West Coast Tri
111 0:17:04 Newland Will 179 M 7 B10  
112 0:17:05 Richards Mercedes 257 F 8 G10  
113 0:17:08 Jones Erin Hannah 151 F 4 G10  
114 0:17:16 Jones Lily 147 F 4 G10  
115 0:17:21 James-Griffiths Iolo 253 M 8 B10  
116 0:17:30 Williams Efan Rhys 163 M 4 B10  
117 0:17:31 Humphreys Nansi 155 F 3 G10  
118 0:17:52 Jones Zoe 262 F 4 G10 West Coast Tri
119 0:17:58 Williams Leila 261 F 5 G10  
120 0:18:05 Ladd Lydia 165 F 4 G10  
121 0:18:29 Goddard Emma 236 F 6 G10  
122 0:18:44 Tighe Quicie 202 F 5 G10  
123 0:18:49 Jones Lewis 148 M 6 B10  
124 0:19:24 Owens Gryffydd 244 M 6 B10  
125 0:19:27 Owens Caleb 245 M 4 B10  
126 0:19:59 Draper-Jones Mollie Rae 204 F 2 G10  

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong, or name missing, email   to online.race.results@btinternet.com  THANKS  Pat Sherwood