Pumsaint Junior 2019

Pos Num Name Club Time
1 1300 Johnathan Price Sarn Helen 05:30
2 1262 Jack Caulkett Sarn Helen 05:33
3 1275 Luke Thomas Sarn Helen 06:06
4 1295 Kai Bexon   06:36
5 1267 Harri Rivers Sarn Helen 06:38
6 1251 Tudur Jones Sarn Helen 06:39
7 1260 Violet Caulkett Sarn Helen 06:51
8 1259 Owen Davies Sarn Helen 06:59
9 1268 Rhodri Gregson Sarn Helen 07:01
10 1269 Llewelyn Gregson   07:03
11 1257 Leighton Davies   07:05
12 1299 Christopher Readwin Sarn Helen 07:15
13 1291 Sean Wood Sarn Helen 07:17
14 1250 Kieran Gibbard Sarn Helen 07:22
15 1281 Sophie Cotton Sarn Helen 07:23
16 1247 Tomos Green   07:27
17 1280 Rhun Davies Sarn Helen 07:40
18 1258 Jessica James   07:46
19 1265 Xander Davies Amman Valley Harriers 07:47
20 1253 Steffan Rivers   07:52
21 1264 Daniel Ebenezer   07:53
22 1278 Cai Wyn Davies   08:03
23 1263 Maddie Caukett Sarn Helen 08:07
24 1292 Ben Hall Sarn Helen 08:09
25 1252 Alex Brown Sarn Helen 08:18
26 1271 Nia Smith   08:33
27 1248 Abigail Green   08:35
28 1298 India Bexon   08:37
29 1274 Gwen Hopkins Aber AC 09:31
30 1272 Ffion Smith   09:31
31 1273 Tomos Hopkins Aber AC 09:58
32 1288 Jessica Davies   10:04
33 1261 Poppy Caulkett Sarn Helen 10:04

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to online.race.results@btinternet.com THANKS  Pat Sherwood