On Line Race Results

   Team Pursuit 2015

Individual Times by Teams Listing

Start Finish No Diff Act Team Let Cat Team Time
00:30:00 01:36:23 121 3983 1:06:23 PEMBS PROMISE A L 6:01:59
00:22:30 01:32:41 91 4211 1:10:11 PEMBS PROMISE A L  
00:07:30 01:18:30 31 4260 1:11:00 PEMBS PROMISE A L  
00:15:00 01:30:52 61 4552 1:15:52 PEMBS PROMISE A L  
00:00:00 01:18:33 1 4713 1:18:33 PEMBS PROMISE A L  
00:36:30 01:15:28 147 2338 0:38:58 WEST COAST TRI A AA M 3:38:47
00:21:30 01:04:08 87 2558 0:42:38 WEST COAST TRI A AA M  
00:14:00 00:59:05 57 2705 0:45:05 WEST COAST TRI A AA M  
00:06:30 00:51:41 27 2711 0:45:11 WEST COAST TRI A AA M  
00:29:00 01:15:55 117 2815 0:46:55 WEST COAST TRI A AA M  
00:36:45 01:24:09 148 2844 0:47:24 TROTS LADIES AB L 4:12:17
00:29:15 01:19:05 118 2990 0:49:50 TROTS LADIES AB L  
00:21:45 01:12:43 88 3058 0:50:58 TROTS LADIES AB L  
00:06:45 00:58:01 28 3076 0:51:16 TROTS LADIES AB L  
00:14:15 01:07:04 58 3169 0:52:49 TROTS LADIES AB L  
00:29:30 01:15:02 119 2732 0:45:32 PEMBROKESHIRE MEN A AC M 4:08:57
00:37:00 01:23:49 149 2809 0:46:49 PEMBROKESHIRE MEN A AC M  
00:07:00 00:57:17 29 3017 0:50:17 PEMBROKESHIRE MEN A AC M  
00:22:00 01:12:17 89 3017 0:50:17 PEMBROKESHIRE MEN A AC M  
00:14:30 01:10:32 59 3362 0:56:02 PEMBROKESHIRE MEN A AC M  
00:37:15 01:16:07 150 2332 0:38:52 SARN HELEN A AD M 3:29:21
00:29:45 01:11:27 120 2502 0:41:42 SARN HELEN A AD M  
00:07:15 00:49:19 30 2524 0:42:04 SARN HELEN A AD M  
00:14:45 00:57:36 60 2571 0:42:51 SARN HELEN A AD M  
00:22:15 01:06:07 90 2632 0:43:52 SARN HELEN A AD M  
00:30:30 01:34:29 123 3839 1:03:59 INFAMOUS FIVE C L 5:46:27
00:23:00 01:27:46 93 3886 1:04:46 INFAMOUS FIVE C L  
00:15:30 01:23:53 63 4103 1:08:23 INFAMOUS FIVE C L  
00:08:00 01:21:17 33 4397 1:13:17 INFAMOUS FIVE C L  
00:00:30 01:16:32 3 4562 1:16:02 INFAMOUS FIVE C L  
00:30:45 01:19:14 124 2909 0:48:29 UNION J D X 5:31:31
00:15:45 01:17:14 64 3689 1:01:29 UNION J D X  
00:23:15 01:25:44 94 3749 1:02:29 UNION J D X  
00:08:15 01:21:35 34 4400 1:13:20 UNION J D X  
00:00:45 01:26:29 4 5144 1:25:44 UNION J D X  
00:08:30 01:05:22 35 3412 0:56:52 TEAM RAPID E X 5:42:04
00:16:00 01:17:14 65 3674 1:01:14 TEAM RAPID E X  
00:23:30 01:26:50 95 3800 1:03:20 TEAM RAPID E X  
00:31:00 01:36:35 125 3935 1:05:35 TEAM RAPID E X  
00:01:00 01:36:03 5 5703 1:35:03 TEAM RAPID E X  
00:16:30 01:01:27 67 2697 0:44:57 CLWB CADW DROI G M 4:09:31
00:24:00 01:10:06 97 2766 0:46:06 CLWB CADW DROI G M  
00:31:30 01:18:40 127 2830 0:47:10 CLWB CADW DROI G M  
00:09:00 01:00:06 37 3066 0:51:06 CLWB CADW DROI G M  
00:01:30 01:01:42 7 3612 1:00:12 CLWB CADW DROI G M  
00:17:00 01:12:34 69 3334 0:55:34 EMLYN LADIES I L 5:02:02
00:32:00 01:27:45 129 3345 0:55:45 EMLYN LADIES I L  
00:09:30 01:09:28 39 3598 0:59:58 EMLYN LADIES I L  
00:24:30 01:27:54 99 3804 1:03:24 EMLYN LADIES I L  
00:02:00 01:09:21 9 4041 1:07:21 EMLYN LADIES I L  
00:24:45 01:14:41 100 2996 0:49:56 BACKSTREET GIRLS J L 4:37:08
00:32:15 01:24:33 130 3138 0:52:18 BACKSTREET GIRLS J L  
00:17:15 01:14:37 70 3442 0:57:22 BACKSTREET GIRLS J L  
00:09:45 01:07:59 40 3494 0:58:14 BACKSTREET GIRLS J L  
00:02:15 01:01:33 10 3558 0:59:18 BACKSTREET GIRLS J L  
00:32:30 01:12:59 131 2429 0:40:29 TROTS MEN A K M 3:32:43
00:25:00 01:06:14 101 2474 0:41:14 TROTS MEN A K M  
00:17:30 00:59:11 71 2501 0:41:41 TROTS MEN A K M  
00:10:00 00:54:35 41 2675 0:44:35 TROTS MEN A K M  
00:02:30 00:47:14 11 2684 0:44:44 TROTS MEN A K M  
00:32:45 01:20:25 132 2860 0:47:40 EMLYN FLYERS L X 4:50:44
00:25:15 01:16:10 102 3055 0:50:55 EMLYN FLYERS L X  
00:17:45 01:10:59 72 3194 0:53:14 EMLYN FLYERS L X  
00:02:45 01:08:06 12 3921 1:05:21 EMLYN FLYERS L X  
00:10:15 01:23:49 42 4414 1:13:34 EMLYN FLYERS L X  
00:33:00 01:20:37 133 2857 0:47:37 EWIBWYR EMLYN M X 4:44:25
00:25:30 01:21:47 103 3377 0:56:17 EWIBWYR EMLYN M X  
00:18:00 01:15:08 73 3428 0:57:08 EWIBWYR EMLYN M X  
00:10:30 01:09:39 43 3549 0:59:09 EWIBWYR EMLYN M X  
00:03:00 01:07:14 13 3854 1:04:14 EWIBWYR EMLYN M X  
00:33:15 01:26:36 134 3201 0:53:21 CARDIGAN B N X 5:01:07
00:18:15 01:12:39 74 3264 0:54:24 CARDIGAN B N X  
00:10:45 01:08:25 44 3460 0:57:40 CARDIGAN B N X  
00:25:45 01:25:27 104 3582 0:59:42 CARDIGAN B N X  
00:03:15 01:19:15 14 4560 1:16:00 CARDIGAN B N X  
00:33:30 01:26:19 135 3169 0:52:49 HARRIERS HASBEENS O M 4:29:25
00:18:30 01:11:22 75 3172 0:52:52 HARRIERS HASBEENS O M  
00:03:30 00:56:39 15 3189 0:53:09 HARRIERS HASBEENS O M  
00:11:00 01:04:55 45 3235 0:53:55 HARRIERS HASBEENS O M  
00:26:00 01:22:40 105 3400 0:56:40 HARRIERS HASBEENS O M  
00:33:45 01:20:47 136 2822 0:47:02 CRYMYCH LEISURE CENTRE P M 4:20:03
00:26:15 01:16:37 106 3022 0:50:22 CRYMYCH LEISURE CENTRE P M  
00:18:45 01:11:19 76 3154 0:52:34 CRYMYCH LEISURE CENTRE P M  
00:03:45 0:58:42 16 4637 0:54:57 CRYMYCH LEISURE CENTRE P M  
00:11:15 01:06:23 46 3308 0:55:08 CRYMYCH LEISURE CENTRE P M  
00:34:00 01:18:43 137 2683 0:44:43 TROTS MENS B Q M 4:10:20
00:26:30 01:15:16 107 2926 0:48:46 TROTS MENS B Q M  
00:19:00 01:09:14 77 3014 0:50:14 TROTS MENS B Q M  
00:11:30 01:02:42 47 3072 0:51:12 TROTS MENS B Q M  
00:04:00 00:59:25 17 3325 0:55:25 TROTS MENS B Q M  
00:34:15 01:18:59 138 2684 0:44:44 LLANTOOD R X 4:16:51
00:26:45 01:15:42 108 2937 0:48:57 LLANTOOD R X  
00:19:15 01:09:13 78 2998 0:49:58 LLANTOOD R X  
00:11:45 01:03:59 48 3134 0:52:14 LLANTOOD R X  
00:04:15 01:05:13 18 3658 1:00:58 LLANTOOD R X  
00:27:00 01:14:26 109 2846 0:47:26 EMLYN MEN S M 4:16:31
00:19:30 01:08:33 79 2943 0:49:03 EMLYN MEN S M  
00:34:30 01:23:47 139 2957 0:49:17 EMLYN MEN S M  
00:12:00 01:07:15 49 3315 0:55:15 EMLYN MEN S M  
00:04:30 01:00:00 19 3330 0:55:30 EMLYN MEN S M  
00:12:15 01:01:13 50 2938 0:48:58 CARDIGAN A T M 4:23:57
00:27:15 01:18:13 110 3058 0:50:58 CARDIGAN A T M  
00:19:45 01:12:51 80 3186 0:53:06 CARDIGAN A T M  
00:34:45 01:30:08 140 3323 0:55:23 CARDIGAN A T M  
00:04:45 01:00:17 20 3332 0:55:32 CARDIGAN A T M  
00:35:00 01:28:02 141 3182 0:53:02 SARN HELEN C U X 4:42:15
00:20:00 01:14:34 81 3274 0:54:34 SARN HELEN C U X  
00:12:30 01:09:23 51 3413 0:56:53 SARN HELEN C U X  
00:27:30 01:25:23 111 3473 0:57:53 SARN HELEN C U X  
00:05:00 01:04:53 21 3593 0:59:53 SARN HELEN C U X  
00:20:15 01:02:08 82 2513 0:41:53 SARN HELEN B V M 3:51:12
00:27:45 01:12:09 112 2664 0:44:24 SARN HELEN B V M  
00:05:15 00:51:55 22 2800 0:46:40 SARN HELEN B V M  
00:35:15 01:22:28 142 2833 0:47:13 SARN HELEN B V M  
00:12:45 01:03:47 52 3062 0:51:02 SARN HELEN B V M  
00:35:30 01:27:32 143 3122 0:52:02 SARN HELEN LADIES W L 4:27:59
00:20:30 01:13:05 83 3155 0:52:35 SARN HELEN LADIES W L  
00:13:00 01:06:14 53 3194 0:53:14 SARN HELEN LADIES W L  
00:05:30 01:00:16 23 3286 0:54:46 SARN HELEN LADIES W L  
00:28:00 01:23:22 113 3322 0:55:22 SARN HELEN LADIES W L  
00:35:45 01:28:31 144 3166 0:52:46 WEST COAST TRI X X 5:13:42
00:20:45 01:21:31 84 3646 1:00:46 WEST COAST TRI X X  
00:28:15 01:30:13 114 3718 1:01:58 WEST COAST TRI X X  
00:13:15 01:19:45 54 3990 1:06:30 WEST COAST TRI X X  
00:05:45 01:17:27 24 4302 1:11:42 WEST COAST TRI X X  
00:36:00 01:30:47 145 3287 0:54:47 WEST COAST TRI D Y X 4:46:03
00:21:00 01:16:02 85 3302 0:55:02 WEST COAST TRI D Y X  
00:13:30 01:08:54 55 3324 0:55:24 WEST COAST TRI D Y X  
00:28:30 01:27:41 115 3551 0:59:11 WEST COAST TRI D Y X  
00:06:00 01:07:39 25 3699 1:01:39 WEST COAST TRI D Y X  
00:13:45 01:01:53 56 2888 0:48:08 WEST COAST TRI B Z M 4:09:27
00:21:15 01:09:50 86 2915 0:48:35 WEST COAST TRI B Z M  
00:28:45 01:17:29 116 2924 0:48:44 WEST COAST TRI B Z M  
00:36:15 01:25:31 146 2956 0:49:16 WEST COAST TRI B Z M  
00:06:15 01:00:59 26 3284 0:54:44 WEST COAST TRI B Z M  
00:22:15 01:14:02 199 3107 0:51:47 Nick Chilton ZZ   6:35:58
00:10:00 01:11:48 197 3708 1:01:48 Lon Morgan ZZ    
00:00:00 01:12:23 198 4343 1:12:23 Pauline Thomas ZZ    
00:00:00 01:30:00 196 5400 1:30:00 Nobody Else ZZ    
00:00:00 02:00:00 200 7200 2:00:00 Alan Watts ZZ    

These Results are from the Time Sheets of the Time Recorders.