On Line Race Results

   Team Pursuit 2016

Individual Times by Teams Listing

START FINISH NUM DIFF ACT TEAM TEAMLET CAT
00:33:20 01:22:54 201 2974 0:49:34 HELP ?????????? A X  
00:25:00 01:20:25 151 3325 0:55:25 HELP ?????????? A X  
00:08:20 01:08:20 51 3600 1:00:00 HELP ?????????? A X  
00:16:40 01:19:43 101 3783 1:03:03 HELP ?????????? A X  
00:00:00 01:06:23 1 3983 1:06:23 HELP ?????????? A X 4:54:25
00:21:10 01:18:28 128 3438 0:57:18 EMLYN FLYERS LADIES AB L  
00:37:50 01:37:34 228 3584 0:59:44 EMLYN FLYERS LADIES AB L  
00:29:30 01:34:20 178 3890 1:04:50 EMLYN FLYERS LADIES AB L  
00:12:50 01:19:10 78 3980 1:06:20 EMLYN FLYERS LADIES AB L  
00:04:30 01:17:45 28 4395 1:13:15 EMLYN FLYERS LADIES AB L 5:21:27
00:38:00 01:27:07 229 2947 0:49:07 TEAM CEMAIS LADIES AC L  
00:29:40 01:21:04 179 3084 0:51:24 TEAM CEMAIS LADIES AC L  
00:21:20 01:17:02 129 3342 0:55:42 TEAM CEMAIS LADIES AC L  
00:04:40 01:01:02 29 3382 0:56:22 TEAM CEMAIS LADIES AC L  
00:13:00 01:11:32 79 3512 0:58:32 TEAM CEMAIS LADIES AC L 4:31:07
00:38:10 01:31:20 230 3190 0:53:10 TRIVIAL PURSUIT AD X  
00:29:50 01:24:28 180 3278 0:54:38 TRIVIAL PURSUIT AD X  
00:21:30 01:18:17 130 3407 0:56:47 TRIVIAL PURSUIT AD X  
00:13:10 01:20:15 80 4025 1:07:05 TRIVIAL PURSUIT AD X  
00:04:50 01:23:35 30 4725 1:18:45 TRIVIAL PURSUIT AD X 5:10:25
00:30:00 01:21:01 181 3061 0:51:01 5 FROGS TRI AE M  
00:38:20 01:29:47 231 3087 0:51:27 5 FROGS TRI AE M  
00:21:40 01:16:53 131 3313 0:55:13 5 FROGS TRI AE M  
00:13:20 01:10:37 81 3437 0:57:17 5 FROGS TRI AE M  
00:05:00 01:12:28 31 4048 1:07:28 5 FROGS TRI AE M 4:42:26
00:38:30 01:34:08 232 3338 0:55:38 WEST COAST TRI LADIES AF L  
00:30:10 01:29:39 182 3569 0:59:29 WEST COAST TRI LADIES AF L  
00:21:50 01:21:37 132 3587 0:59:47 WEST COAST TRI LADIES AF L  
00:13:30 01:13:40 82 3610 1:00:10 WEST COAST TRI LADIES AF L  
00:05:10 01:14:39 32 4169 1:09:29 WEST COAST TRI LADIES AF L 5:04:33
00:38:40 01:19:49 233 2469 0:41:09 PEMBS TRI A AG A  
00:13:40 00:58:46 83 2706 0:45:06 PEMBS TRI A AG A  
00:30:20 01:16:18 183 2758 0:45:58 PEMBS TRI A AG A  
00:05:20 00:52:30 33 2830 0:47:10 PEMBS TRI A AG A  
00:22:00 01:09:28 133 2848 0:47:28 PEMBS TRI A AG A 3:46:51
00:38:50 01:32:26 234 3216 0:53:36 TEAM TRITRONS 2 AH X  
00:22:10 01:17:12 134 3302 0:55:02 TEAM TRITRONS 2 AH X  
00:30:30 01:29:32 184 3542 0:59:02 TEAM TRITRONS 2 AH X  
00:13:50 01:34:59 84 4869 1:21:09 TEAM TRITRONS 2 AH X  
00:05:30 01:32:07 34 5197 1:26:37 TEAM TRITRONS 2 AH X 5:35:26
00:22:20 01:13:28 135 3068 0:51:08 TEAM TROTRONS 1 AI X  
00:05:40 00:59:38 35 3238 0:53:58 TEAM TROTRONS 1 AI X  
00:14:00 01:16:20 85 3740 1:02:20 TEAM TROTRONS 1 AI X  
00:39:00 01:44:14 235 3914 1:05:14 TEAM TROTRONS 1 AI X  
00:30:40 01:57:28 185 5208 1:26:48 TEAM TROTRONS 1 AI X 5:19:28
00:39:10 01:31:12 236 3122 0:52:02 EMLYN FLYERS FELLAS AJ M  
00:05:50 00:59:24 36 3214 0:53:34 EMLYN FLYERS FELLAS AJ M  
00:14:10 01:09:02 86 3292 0:54:52 EMLYN FLYERS FELLAS AJ M  
00:30:50 01:28:29 186 3459 0:57:39 EMLYN FLYERS FELLAS AJ M  
00:22:30 01:23:46 136 3676 1:01:16 EMLYN FLYERS FELLAS AJ M 4:39:23
00:39:20 01:26:48 237 2848 0:47:28 TEAM CEMAIS B AK M  
00:14:20 01:03:00 87 2920 0:48:40 TEAM CEMAIS B AK M  
00:31:00 01:20:00 187 2940 0:49:00 TEAM CEMAIS B AK M  
00:22:40 01:12:44 137 3004 0:50:04 TEAM CEMAIS B AK M  
00:06:00 00:57:55 37 3115 0:51:55 TEAM CEMAIS B AK M 4:07:07
00:14:30 01:06:01 88 3091 0:51:31 WEST COAST TRI C AL M  
00:31:10 01:22:51 188 3101 0:51:41 WEST COAST TRI C AL M  
00:39:30 01:34:02 238 3272 0:54:32 WEST COAST TRI C AL M  
00:22:50 01:18:32 138 3342 0:55:42 WEST COAST TRI C AL M  
00:06:10 01:02:37 38 3387 0:56:27 WEST COAST TRI C AL M 4:29:53
00:31:20 01:14:05 189 2565 0:42:45 SARN HELEN B AM M  
00:39:40 01:23:11 239 2611 0:43:31 SARN HELEN B AM M  
00:23:00 01:07:00 139 2640 0:44:00 SARN HELEN B AM M  
00:14:40 01:01:06 89 2786 0:46:26 SARN HELEN B AM M  
00:06:20 00:55:48 39 2968 0:49:28 SARN HELEN B AM M 3:46:10
00:31:30 01:10:55 190 2365 0:39:25 ABER UNI ALLSORTS AN M  
00:39:50 01:22:37 240 2567 0:42:47 ABER UNI ALLSORTS AN M  
00:23:10 01:06:33 140 2603 0:43:23 ABER UNI ALLSORTS AN M  
00:14:50 00:58:48 90 2638 0:43:58 ABER UNI ALLSORTS AN M  
00:06:30 00:57:39 40 3069 0:51:09 ABER UNI ALLSORTS AN M 3:40:42
00:40:00 01:23:36 241 2616 0:43:36 MUNFORDRUNS AO M  
00:23:20 01:08:13 141 2693 0:44:53 MUNFORDRUNS AO M  
00:31:40 01:16:44 191 2704 0:45:04 MUNFORDRUNS AO M  
00:15:00 01:04:07 91 2947 0:49:07 MUNFORDRUNS AO M  
00:06:40 00:56:23 41 2983 0:49:43 MUNFORDRUNS AO M 3:52:23
00:15:10 01:09:02 92 3232 0:53:52 TROTS MIXED AP X  
00:31:50 01:25:46 192 3236 0:53:56 TROTS MIXED AP X  
00:23:30 01:23:09 142 3579 0:59:39 TROTS MIXED AP X  
00:06:50 01:26:53 42 4803 1:20:03 TROTS MIXED AP X  
00:40:10 02:10:10 242 5400 1:30:00 TROTS MIXED AP X 5:37:30
00:40:20 01:27:24 243 2824 0:47:04 EMLYN FLYERS MEN AQ M  
00:32:00 01:22:11 193 3011 0:50:11 EMLYN FLYERS MEN AQ M  
00:23:40 01:23:09 143 3569 0:59:29 EMLYN FLYERS MEN AQ M  
00:15:20 01:16:48 93 3688 1:01:28 EMLYN FLYERS MEN AQ M  
00:07:00 01:36:57 43 5397 1:29:57 EMLYN FLYERS MEN AQ M 5:08:09
00:23:50 01:07:08 144 2598 0:43:18 TEAM CEMAIS A AR M  
00:40:30 01:24:46 244 2656 0:44:16 TEAM CEMAIS A AR M  
00:32:10 01:17:20 194 2710 0:45:10 TEAM CEMAIS A AR M  
00:07:10 00:52:38 44 2728 0:45:28 TEAM CEMAIS A AR M  
00:15:30 01:02:13 94 2803 0:46:43 TEAM CEMAIS A AR M 3:44:55
00:32:20 01:20:45 195 2905 0:48:25 WEST COAST TRI B AS M  
00:40:40 01:31:36 245 3056 0:50:56 WEST COAST TRI B AS M  
00:15:40 01:07:04 95 3084 0:51:24 WEST COAST TRI B AS M  
00:24:00 01:17:27 145 3207 0:53:27 WEST COAST TRI B AS M  
00:07:20 01:01:01 45 3221 0:53:41 WEST COAST TRI B AS M 4:17:53
00:32:30 01:23:18 196 3048 0:50:48 TROTS B AT M  
00:24:10 01:17:10 146 3180 0:53:00 TROTS B AT M  
00:15:50 01:11:38 96 3348 0:55:48 TROTS B AT M  
00:07:30 01:03:19 46 3349 0:55:49 TROTS B AT M  
00:40:50 01:37:10 246 3380 0:56:20 TROTS B AT M 4:31:45
00:41:00 01:20:32 247 2372 0:39:32 WEST COAST TRI A AU M  
00:32:40 01:12:45 197 2405 0:40:05 WEST COAST TRI A AU M  
00:24:20 01:05:05 147 2445 0:40:45 WEST COAST TRI A AU M  
00:16:00 01:01:02 97 2702 0:45:02 WEST COAST TRI A AU M  
00:07:40 00:53:39 47 2759 0:45:59 WEST COAST TRI A AU M 3:31:23
00:32:50 01:12:57 198 2407 0:40:07 ABERYSTWYTH AC MEN AV M  
00:41:10 01:22:05 248 2455 0:40:55 ABERYSTWYTH AC MEN AV M  
00:16:10 00:57:58 98 2508 0:41:48 ABERYSTWYTH AC MEN AV M  
00:24:30 01:06:36 148 2526 0:42:06 ABERYSTWYTH AC MEN AV M  
00:07:50 00:50:03 48 2533 0:42:13 ABERYSTWYTH AC MEN AV M 3:27:09
00:08:00 00:48:09 49 2409 0:40:09 TROTS A AW M  
00:33:00 01:15:09 199 2529 0:42:09 TROTS A AW M  
00:24:40 01:07:32 149 2572 0:42:52 TROTS A AW M  
00:41:20 01:25:38 249 2658 0:44:18 TROTS A AW M  
00:16:20 01:06:58 99 3038 0:50:38 TROTS A AW M 3:40:06
00:41:30 01:20:35 250 2345 0:39:05 SARN HELEN A AX M  
00:33:10 01:13:44 200 2434 0:40:34 SARN HELEN A AX M  
00:16:30 00:57:42 100 2472 0:41:12 SARN HELEN A AX M  
00:08:10 00:49:39 50 2489 0:41:29 SARN HELEN A AX M  
00:24:50 01:08:04 150 2594 0:43:14 SARN HELEN A AX M 3:25:34
00:30:10 01:30:58 260 3648 1:00:48 LAMPETER C5K AY L  
00:15:10 01:22:03 258 4013 1:06:53 LAMPETER C5K AY L  
00:22:10 01:30:48 259 4118 1:08:38 LAMPETER C5K AY L  
00:00:10 01:19:16 256 4746 1:19:06 LAMPETER C5K AY L  
00:07:10 01:34:49 257 5259 1:27:39 LAMPETER C5K AY L 6:03:04
00:14:20 01:12:14 263 3474 0:57:54 TEAM 60 AZ X  
00:30:20 1:28:56 265 6000 0:58:36 TEAM 60 AZ X  
00:20:20 01:25:45 264 3925 1:05:25 TEAM 60 AZ X  
00:07:20 01:13:06 262 3946 1:05:46 TEAM 60 AZ X  
00:00:20 01:09:56 261 4176 1:09:36 TEAM 60 AZ X 5:17:17
00:25:10 01:14:56 152 2986 0:49:46 PEMBS MIXED BEES B X  
00:33:30 01:23:35 202 3005 0:50:05 PEMBS MIXED BEES B X  
00:16:50 01:14:03 102 3433 0:57:13 PEMBS MIXED BEES B X  
00:08:30 01:17:28 52 4138 1:08:58 PEMBS MIXED BEES B X  
00:00:10 01:13:00 2 4370 1:12:50 PEMBS MIXED BEES B X 4:58:52
00:08:00 01:07:05 252 3545 0:59:05 MIXED BAG BA X  
00:16:00 01:17:39 253 3699 1:01:39 MIXED BAG BA X  
00:24:00 01:27:10 254 3790 1:03:10 MIXED BAG BA X  
00:00:00 01:15:19 251 4519 1:15:19 MIXED BAG BA X  
00:32:00 01:50:12 255 4692 1:18:12 MIXED BAG BA X 5:37:25
00:30:30 01:30:24 270 3594 0:59:54 LAMPETER C5K BB L  
00:00:30 01:07:01 266 3991 1:06:31 LAMPETER C5K BB L  
00:20:30 01:28:05 269 4055 1:07:35 LAMPETER C5K BB L  
00:15:30 01:23:52 268 4102 1:08:22 LAMPETER C5K BB L  
00:07:30 01:16:43 267 4153 1:09:13 LAMPETER C5K BB L 5:31:35
00:25:20 01:13:22 153 2882 0:48:02 LEISURE CENTRE MENS C M  
00:33:40 01:23:30 203 2990 0:49:50 LEISURE CENTRE MENS C M  
00:17:00 01:08:34 103 3094 0:51:34 LEISURE CENTRE MENS C M  
00:00:20 00:52:15 3 3115 0:51:55 LEISURE CENTRE MENS C M  
00:08:40 01:01:17 53 3157 0:52:37 LEISURE CENTRE MENS C M 4:13:58
00:33:50 01:29:44 204 3354 0:55:54 EMLYN RUNNERS LADIES D L  
00:08:50 01:09:23 54 3633 1:00:33 EMLYN RUNNERS LADIES D L  
00:25:30 01:27:49 154 3739 1:02:19 EMLYN RUNNERS LADIES D L  
00:17:10 01:20:48 104 3818 1:03:38 EMLYN RUNNERS LADIES D L  
00:00:30 01:07:29 4 4019 1:06:59 EMLYN RUNNERS LADIES D L 5:09:23
00:34:00 01:25:10 205 3070 0:51:10 SARN HELEN LADIES E L  
00:17:20 01:18:59 105 3699 1:01:39 SARN HELEN LADIES E L  
00:25:40 01:28:10 155 3750 1:02:30 SARN HELEN LADIES E L  
00:09:00 01:12:35 55 3815 1:03:35 SARN HELEN LADIES E L  
00:00:40 01:18:45 5 4685 1:18:05 SARN HELEN LADIES E L 5:16:59
00:34:10 01:25:34 206 3084 0:51:24 TEAM CEMIAS MIXED F X  
00:25:50 01:18:42 156 3172 0:52:52 TEAM CEMIAS MIXED F X  
00:09:10 01:04:37 56 3327 0:55:27 TEAM CEMIAS MIXED F X  
00:17:30 01:16:53 106 3563 0:59:23 TEAM CEMIAS MIXED F X  
00:00:50 01:09:59 6 4149 1:09:09 TEAM CEMIAS MIXED F X 4:48:15
00:26:00 01:19:34 157 3214 0:53:34 ABERYSTWYTH LADIES G L  
00:34:20 01:28:07 207 3227 0:53:47 ABERYSTWYTH LADIES G L  
00:17:40 01:14:56 107 3436 0:57:16 ABERYSTWYTH LADIES G L  
00:09:20 01:09:56 57 3636 1:00:36 ABERYSTWYTH LADIES G L  
00:01:00 01:03:38 7 3758 1:02:38 ABERYSTWYTH LADIES G L 4:47:51
00:34:30 01:27:13 208 3163 0:52:43 PEMBS LADIES A H L  
00:09:30 01:09:31 58 3601 1:00:01 PEMBS LADIES A H L  
00:26:10 01:26:28 158 3618 1:00:18 PEMBS LADIES A H L  
00:17:50 01:20:57 108 3787 1:03:07 PEMBS LADIES A H L  
00:01:10 01:05:35 8 3865 1:04:25 PEMBS LADIES A H L 5:00:34
00:34:40 01:30:35 209 3355 0:55:55 CARDIGAN I X  
00:26:20 01:25:24 159 3544 0:59:04 CARDIGAN I X  
00:18:00 01:18:39 109 3639 1:00:39 CARDIGAN I X  
00:09:40 01:17:30 59 4070 1:07:50 CARDIGAN I X  
00:01:20 01:15:24 9 4444 1:14:04 CARDIGAN I X 5:17:32
00:26:30 01:18:12 160 3102 0:51:42 RED KITES J X  
00:34:50 01:28:12 210 3202 0:53:22 RED KITES J X  
00:18:10 01:23:54 110 3944 1:05:44 RED KITES J X  
00:09:50 01:21:35 60 4305 1:11:45 RED KITES J X  
00:01:30 01:19:17 10 4667 1:17:47 RED KITES J X 5:20:20
00:35:00 01:28:29 211 3209 0:53:29 TENBY ACES 3 K X  
00:18:20 01:14:01 111 3341 0:55:41 TENBY ACES 3 K X  
00:26:40 01:23:47 161 3427 0:57:07 TENBY ACES 3 K X  
00:01:40 01:01:00 11 3560 0:59:20 TENBY ACES 3 K X  
00:10:00 01:11:53 61 3713 1:01:53 TENBY ACES 3 K X 4:47:30
00:26:50 01:15:33 162 2923 0:48:43 TENBY ACES 2 L M  
00:18:30 01:09:44 112 3074 0:51:14 TENBY ACES 2 L M  
00:35:10 01:28:29 212 3199 0:53:19 TENBY ACES 2 L M  
00:01:50 00:56:58 12 3308 0:55:08 TENBY ACES 2 L M  
00:10:10 01:09:32 62 3562 0:59:22 TENBY ACES 2 L M 4:27:46
00:35:20 01:31:52 213 3392 0:56:32 FLYERS FOOZIES M L  
00:02:00 01:09:12 13 4032 1:07:12 FLYERS FOOZIES M L  
00:18:40 01:26:27 113 4067 1:07:47 FLYERS FOOZIES M L  
00:10:20 01:18:10 63 4070 1:07:50 FLYERS FOOZIES M L  
00:27:00 01:36:44 163 4184 1:09:44 FLYERS FOOZIES M L 5:29:05
00:27:10 01:17:40 164 3030 0:50:30 RHEDWYR EMLYN N M  
00:35:30 01:26:21 214 3051 0:50:51 RHEDWYR EMLYN N M  
00:10:30 01:06:02 64 3332 0:55:32 RHEDWYR EMLYN N M  
00:18:50 01:14:23 114 3333 0:55:33 RHEDWYR EMLYN N M  
00:02:10 01:12:01 14 4191 1:09:51 RHEDWYR EMLYN N M 4:42:17
00:27:20 01:19:37 165 3137 0:52:17 LEISURE CENTRE O M  
00:19:00 01:12:18 115 3198 0:53:18 LEISURE CENTRE O M  
00:10:40 01:06:48 65 3368 0:56:08 LEISURE CENTRE O M  
00:02:20 01:07:06 15 3886 1:04:46 LEISURE CENTRE O M  
00:35:40 02:05:40 215 5400 1:30:00 LEISURE CENTRE O M 5:16:29
00:35:50 01:30:19 216 3269 0:54:29 FLYERS LADIES P L  
00:27:30 01:31:16 166 3826 1:03:46 FLYERS LADIES P L  
00:19:10 01:24:16 116 3906 1:05:06 FLYERS LADIES P L  
00:10:50 01:17:22 66 3992 1:06:32 FLYERS LADIES P L  
00:02:30 01:14:35 16 4325 1:12:05 FLYERS LADIES P L 5:21:58
00:36:00 01:25:04 217 2944 0:49:04 PEMBS TRI MIXED Q X  
00:27:40 01:21:30 167 3230 0:53:50 PEMBS TRI MIXED Q X  
00:19:20 01:22:03 117 3763 1:02:43 PEMBS TRI MIXED Q X  
00:11:00 01:16:30 67 3930 1:05:30 PEMBS TRI MIXED Q X  
00:02:40 01:24:08 17 4888 1:21:28 PEMBS TRI MIXED Q X 5:12:35
00:27:50 01:16:16 168 2906 0:48:26 PEMBS TRI ODD & SODS R M  
00:36:10 01:26:01 218 2991 0:49:51 PEMBS TRI ODD & SODS R M  
00:19:30 01:12:39 118 3189 0:53:09 PEMBS TRI ODD & SODS R M  
00:11:10 01:08:48 68 3458 0:57:38 PEMBS TRI ODD & SODS R M  
00:02:50 01:01:34 18 3524 0:58:44 PEMBS TRI ODD & SODS R M 4:27:48
00:19:40 01:14:01 119 3261 0:54:21 MILFORD TRITRONS 3 S X  
00:36:20 01:32:07 219 3347 0:55:47 MILFORD TRITRONS 3 S X  
00:28:00 01:32:26 169 3866 1:04:26 MILFORD TRITRONS 3 S X  
00:11:20 01:18:58 69 4058 1:07:38 MILFORD TRITRONS 3 S X  
00:03:00 01:14:17 19 4277 1:11:17 MILFORD TRITRONS 3 S X 5:13:29
00:28:10 01:18:30 170 3020 0:50:20 SARN HELEN LADIES A T L  
00:19:50 01:12:04 120 3134 0:52:14 SARN HELEN LADIES A T L  
00:36:30 01:29:10 220 3160 0:52:40 SARN HELEN LADIES A T L  
00:03:10 00:57:21 20 3251 0:54:11 SARN HELEN LADIES A T L  
00:11:30 01:06:40 70 3310 0:55:10 SARN HELEN LADIES A T L 4:24:35
00:20:00 01:07:12 121 2832 0:47:12 SARN HELEN C U M  
00:36:40 01:26:35 221 2995 0:49:55 SARN HELEN C U M  
00:28:20 01:19:41 171 3081 0:51:21 SARN HELEN C U M  
00:11:40 01:06:18 71 3278 0:54:38 SARN HELEN C U M  
00:03:20 00:58:07 21 3287 0:54:47 SARN HELEN C U M 4:17:53
00:11:50 01:07:28 72 3338 0:55:38 WENDELEN V X  
00:03:30 01:04:35 22 3665 1:01:05 WENDELEN V X  
00:20:10 01:50:10 122 5400 1:30:00 WENDELEN V X  
00:28:30 01:58:30 172 5400 1:30:00 WENDELEN V X  
00:36:50 02:06:50 222 5400 1:30:00 WENDELEN V X 6:26:43
00:37:00 01:28:21 223 3081 0:51:21 CARDIGAN MENS W M  
00:28:40 01:21:05 173 3145 0:52:25 CARDIGAN MENS W M  
00:12:00 01:04:30 73 3150 0:52:30 CARDIGAN MENS W M  
00:20:20 01:13:26 123 3186 0:53:06 CARDIGAN MENS W M  
00:03:40 00:58:18 23 3278 0:54:38 CARDIGAN MENS W M 4:24:00
00:37:10 01:19:18 224 2528 0:42:08 PEMBROKESHIRE MAN A X M  
00:03:50 00:48:18 24 2668 0:44:28 PEMBROKESHIRE MAN A X M  
00:20:30 01:05:00 124 2670 0:44:30 PEMBROKESHIRE MAN A X M  
00:12:10 00:57:56 74 2746 0:45:46 PEMBROKESHIRE MAN A X M  
00:28:50 01:16:03 174 2833 0:47:13 PEMBROKESHIRE MAN A X M 3:44:05
00:37:20 01:15:51 225 2311 0:38:31 TENBY ACES 1 Y M  
00:29:00 01:11:47 175 2567 0:42:47 TENBY ACES 1 Y M  
00:20:40 01:07:30 125 2810 0:46:50 TENBY ACES 1 Y M  
00:12:20 01:01:29 75 2949 0:49:09 TENBY ACES 1 Y M  
00:04:00 00:55:05 25 5096 0:51:05 TENBY ACES 1 Y M 3:48:22
00:37:30 01:28:25 226 3055 0:50:55 ABERPORTH ROWING CLUB Z X  
00:29:10 01:28:06 176 3536 0:58:56 ABERPORTH ROWING CLUB Z X  
00:20:50 01:25:08 126 3858 1:04:18 ABERPORTH ROWING CLUB Z X  
00:12:30 01:24:18 76 4308 1:11:48 ABERPORTH ROWING CLUB Z X  
00:04:10 01:43:46 26 5976 1:39:36 ABERPORTH ROWING CLUB Z X 5:45:33

These Results are from the Time Sheets of the Time Recorders.