On Line Race Results

   Team Pursuit 2018

Individual Times by Teams Listing

START FINISH NUM ACT TEAM TEAMLET CAT Time
00:00:00 00:59:06 1 0:59:06 TEAM CAMAIS A X  
00:33:20 01:33:41 201 1:00:21 TEAM CAMAIS A X  
00:25:00 01:27:02 151 1:02:02 TEAM CAMAIS A X  
00:16:40 01:22:03 101 1:05:23 TEAM CAMAIS A X  
00:08:20 01:18:25 51 1:10:05 TEAM CAMAIS A X 5:16:57
00:37:40 01:25:58 227 0:48:18 SARN HELEN LADIES AA L  
00:29:20 01:21:54 177 0:52:34 SARN HELEN LADIES AA L  
00:04:20 00:59:44 27 0:55:24 SARN HELEN LADIES AA L  
00:12:40 01:15:06 77 1:02:26 SARN HELEN LADIES AA L  
00:21:00 01:23:45 127 1:02:45 SARN HELEN LADIES AA L 4:41:27
00:37:50 01:22:14 228 0:44:24 SARN HELEN B AB M  
00:29:30 01:16:48 178 0:47:18 SARN HELEN B AB M  
00:21:10 01:09:57 128 0:48:47 SARN HELEN B AB M  
00:12:50 01:02:32 78 0:49:42 SARN HELEN B AB M  
00:04:30 00:58:31 28 0:54:01 SARN HELEN B AB M 4:04:12
00:04:40 00:58:34 29 0:53:54 TEAM CEMAIS VETS AC V  
00:38:00 01:32:06 229 0:54:06 TEAM CEMAIS VETS AC V  
00:21:20 01:15:56 129 0:54:36 TEAM CEMAIS VETS AC V  
00:29:40 01:26:39 179 0:56:59 TEAM CEMAIS VETS AC V  
00:13:00 01:12:00 79 0:59:00 TEAM CEMAIS VETS AC V 4:38:35
00:21:30 01:15:37 130 0:54:07 CARDIGAN B AD M  
00:38:10 01:33:47 230 0:55:37 CARDIGAN B AD M  
00:13:10 01:11:27 80 0:58:17 CARDIGAN B AD M  
00:29:50 01:28:50 180 0:59:00 CARDIGAN B AD M  
00:04:50 01:04:26 30 0:59:36 CARDIGAN B AD M 4:46:37
00:05:00 00:50:53 31 0:45:53 STONEHENGE AE V  
00:13:20 01:05:35 81 0:52:15 STONEHENGE AE V  
00:21:40 01:15:13 131 0:53:33 STONEHENGE AE V  
00:30:00 01:25:13 181 0:55:13 STONEHENGE AE V  
00:38:20 01:34:30 231 0:56:10 STONEHENGE AE V 4:23:04
00:13:30 00:58:59 82 0:45:29 PEMBS HARRIERS B AF M  
00:38:30 01:25:06 232 0:46:36 PEMBS HARRIERS B AF M  
00:21:50 01:08:58 132 0:47:08 PEMBS HARRIERS B AF M  
00:30:10 01:23:14 182 0:53:04 PEMBS HARRIERS B AF M  
00:05:10 01:00:58 32 0:55:48 PEMBS HARRIERS B AF M 4:08:05
00:05:20 00:46:31 33 0:41:11 CARDIGAN A AG M  
00:38:40 01:20:01 233 0:41:21 CARDIGAN A AG M  
00:22:00 01:10:40 133 0:48:40 CARDIGAN A AG M  
00:13:40 01:05:50 83 0:52:10 CARDIGAN A AG M  
00:30:20 01:24:19 183 0:53:59 CARDIGAN A AG M 3:57:21
00:22:10 01:20:41 134 0:58:31 AMMAN VALLEY LADIES AH L  
00:38:50 01:38:05 234 0:59:15 AMMAN VALLEY LADIES AH L  
00:30:30 01:32:14 184 1:01:44 AMMAN VALLEY LADIES AH L  
00:05:30 01:07:57 34 1:02:27 AMMAN VALLEY LADIES AH L  
00:13:50 01:16:21 84 1:02:31 AMMAN VALLEY LADIES AH L 5:04:28
00:30:50 01:23:59 186 0:53:09 LLANGWYN AJ X  
00:22:30 01:26:06 136 1:03:36 LLANGWYN AJ X  
00:14:10 01:25:02 86 1:10:52 LLANGWYN AJ X  
00:05:50 01:26:22 36 1:20:32 LLANGWYN AJ X  
00:39:10 02:09:10 236 1:30:00 LLANGWYN AJ X 5:58:09
00:39:20 01:28:27 237 0:49:07 LETS RUN CARMARTHEN AK M  
00:31:00 01:22:43 187 0:51:43 LETS RUN CARMARTHEN AK M  
00:22:40 01:17:55 137 0:55:15 LETS RUN CARMARTHEN AK M  
00:14:20 01:09:41 87 0:55:21 LETS RUN CARMARTHEN AK M  
00:06:00 01:02:04 37 0:56:04 LETS RUN CARMARTHEN AK M 4:27:30
00:39:30 01:35:18 238 0:55:48 FOR THE LOVE OF IT AL X  
00:14:30 01:11:54 88 0:57:24 FOR THE LOVE OF IT AL X  
00:31:10 01:35:31 188 1:04:21 FOR THE LOVE OF IT AL X  
00:22:50 01:27:47 138 1:04:57 FOR THE LOVE OF IT AL X  
00:06:10 01:11:10 38 1:05:00 FOR THE LOVE OF IT AL X 5:07:30
00:39:40 01:29:04 239 0:49:24 TEAM CEMAIS LADIES AM L  
00:23:00 01:13:21 139 0:50:21 TEAM CEMAIS LADIES AM L  
00:14:40 01:07:50 89 0:53:10 TEAM CEMAIS LADIES AM L  
00:31:20 01:25:11 189 0:53:51 TEAM CEMAIS LADIES AM L  
00:06:20 01:00:17 39 0:53:57 TEAM CEMAIS LADIES AM L 4:20:43
00:06:30 00:58:24 40 0:51:54 PEMBS TRI CRYMYCH WHY AN M  
00:31:30 01:26:09 190 0:54:39 PEMBS TRI CRYMYCH WHY AN M  
00:39:50 01:36:37 240 0:56:47 PEMBS TRI CRYMYCH WHY AN M  
00:23:10 01:20:22 140 0:57:12 PEMBS TRI CRYMYCH WHY AN M  
00:14:50 01:16:07 90 1:01:17 PEMBS TRI CRYMYCH WHY AN M 4:41:49
00:40:00 01:26:32 241 0:46:32 PEMBS TRI TRY VERY HARD AO L  
00:31:40 01:18:22 191 0:46:42 PEMBS TRI TRY VERY HARD AO L  
00:23:20 01:10:45 141 0:47:25 PEMBS TRI TRY VERY HARD AO L  
00:15:00 01:16:48 91 1:01:48 PEMBS TRI TRY VERY HARD AO L  
00:06:40 01:09:32 41 1:02:52 PEMBS TRI TRY VERY HARD AO L 4:25:19
00:31:50 01:22:05 192 0:50:15 PEMBS TRI VETS AP V  
00:23:30 01:15:19 142 0:51:49 PEMBS TRI VETS AP V  
00:15:10 01:08:46 92 0:53:36 PEMBS TRI VETS AP V  
00:06:50 01:02:33 42 0:55:43 PEMBS TRI VETS AP V  
00:40:10 01:36:10 242 0:56:00 PEMBS TRI VETS AP V 4:27:23
00:40:20 01:26:33 243 0:46:13 WCT B AQ M  
00:07:00 00:53:26 43 0:46:26 WCT B AQ M  
00:23:40 01:11:15 143 0:47:35 WCT B AQ M  
00:32:00 01:20:25 193 0:48:25 WCT B AQ M  
00:15:20 01:06:01 93 0:50:41 WCT B AQ M 3:59:20
00:32:10 01:21:35 194 0:49:25 TROTS LADIES AR L  
00:40:30 01:30:47 244 0:50:17 TROTS LADIES AR L  
00:23:50 01:23:04 144 0:59:14 TROTS LADIES AR L  
00:15:30 01:17:00 94 1:01:30 TROTS LADIES AR L  
00:07:10 01:12:50 44 1:05:40 TROTS LADIES AR L 4:46:06
00:40:40 01:20:49 245 0:40:09 PEMBS HARRIERS AS M  
00:32:20 01:12:58 195 0:40:38 PEMBS HARRIERS AS M  
00:07:20 00:50:09 45 0:42:49 PEMBS HARRIERS AS M  
00:15:40 00:58:54 95 0:43:14 PEMBS HARRIERS AS M  
00:24:00 01:08:02 145 0:44:02 PEMBS HARRIERS AS M 3:29:52
00:40:50 01:26:26 246 0:45:36 JUNIORS AT M  
00:24:10 01:12:19 146 0:48:09 JUNIORS AT M  
00:15:50 01:04:09 96 0:48:19 JUNIORS AT M  
00:07:30 01:00:25 46 0:52:55 JUNIORS AT M  
00:32:30 01:25:36 196 0:53:06 JUNIORS AT M 4:08:05
00:41:00 01:30:02 247 0:49:02 PEMBS TRI SAY HI AU M  
00:32:40 01:27:26 197 0:54:46 PEMBS TRI SAY HI AU M  
00:07:40 01:03:21 47 0:55:41 PEMBS TRI SAY HI AU M  
00:24:20 01:20:11 147 0:55:51 PEMBS TRI SAY HI AU M  
00:16:00 01:20:43 97 1:04:43 PEMBS TRI SAY HI AU M 4:40:03
00:41:10 01:22:42 248 0:41:32 AMMAN VALLEY A AV M  
00:24:30 01:08:02 148 0:43:32 AMMAN VALLEY A AV M  
00:16:10 01:02:08 98 0:45:58 AMMAN VALLEY A AV M  
00:32:50 01:18:52 198 0:46:02 AMMAN VALLEY A AV M  
00:07:50 00:54:02 48 0:46:12 AMMAN VALLEY A AV M 3:43:16
00:41:20 01:19:41 249 0:38:21 WCT A AW M  
00:24:40 01:04:21 149 0:39:41 WCT A AW M  
00:33:00 01:13:57 199 0:40:57 WCT A AW M  
00:16:20 00:57:44 99 0:41:24 WCT A AW M  
00:08:00 00:52:46 49 0:44:46 WCT A AW M 3:25:09
00:41:30 01:19:54 250 0:38:24 SARN HELEN A AX M  
00:33:10 01:12:57 200 0:39:47 SARN HELEN A AX M  
00:08:10 00:49:48 50 0:41:38 SARN HELEN A AX M  
00:16:30 01:00:03 100 0:43:33 SARN HELEN A AX M  
00:24:50 01:08:49 150 0:43:59 SARN HELEN A AX M 3:27:21
00:33:30 01:26:30 202 0:53:00 LETS RUN CARMARTHEN B L  
00:25:10 01:30:14 152 1:05:04 LETS RUN CARMARTHEN B L  
00:16:50 01:29:36 102 1:12:46 LETS RUN CARMARTHEN B L  
00:08:30 01:21:28 52 1:12:58 LETS RUN CARMARTHEN B L  
00:00:10 01:19:26 2 1:19:16 LETS RUN CARMARTHEN B L 5:43:04
00:24:00 01:24:59 291 1:00:59 DAVES DOLLS BA X  
00:18:00 01:19:59 281 1:01:59 DAVES DOLLS BA X  
00:12:00 01:33:00 271 1:21:00 DAVES DOLLS BA X  
00:00:00 01:24:38 251 1:24:38 DAVES DOLLS BA X  
00:06:00 01:36:07 261 1:30:07 DAVES DOLLS BA X 6:18:43
00:18:10 01:08:03 282 0:49:53 EMLYN FLYERS TURTLES BB M  
00:24:10 01:20:09 292 0:55:59 EMLYN FLYERS TURTLES BB M  
00:12:10 01:10:53 272 0:58:43 EMLYN FLYERS TURTLES BB M  
00:06:10 01:08:20 262 1:02:10 EMLYN FLYERS TURTLES BB M  
00:00:10 01:08:58 252 1:08:48 EMLYN FLYERS TURTLES BB M 4:55:33
00:24:20 01:33:01 293 1:08:41 FART ATTACK BC X  
00:00:20 01:13:39 253 1:13:19 FART ATTACK BC X  
00:12:20 01:28:22 273 1:16:02 FART ATTACK BC X  
00:06:20 01:23:16 263 1:16:56 FART ATTACK BC X  
00:18:20 02:48:20 283 2:30:00 FART ATTACK BC X 6:12:54
00:24:30 01:08:26 294 0:43:56 RHEDWYR PRESELI BD X  
00:18:30 01:07:49 284 0:49:19 RHEDWYR PRESELI BD X  
00:06:30 01:00:32 264 0:54:02 RHEDWYR PRESELI BD X  
00:12:30 01:07:45 274 0:55:15 RHEDWYR PRESELI BD X  
00:00:30 01:03:09 254 1:02:39 RHEDWYR PRESELI BD X 4:25:11
00:00:40 01:11:58 255 1:11:18 HILLS R US BE X  
00:12:40 01:25:42 275 1:13:02 HILLS R US BE X  
00:24:40 01:39:14 295 1:14:34 HILLS R US BE X  
00:18:40 01:36:23 285 1:17:43 HILLS R US BE X  
00:06:40 01:35:48 265 1:29:08 HILLS R US BE X 6:25:45
00:18:50 01:23:30 286 1:04:40 CARDIGAN LADIES BF L  
00:12:50 01:18:43 276 1:05:53 CARDIGAN LADIES BF L  
00:06:50 01:13:19 266 1:06:29 CARDIGAN LADIES BF L  
00:24:50 01:32:02 296 1:07:12 CARDIGAN LADIES BF L  
00:00:50 01:13:34 256 1:12:44 CARDIGAN LADIES BF L 5:36:58
00:19:00 01:22:38 287 1:03:38 WINE AT THE END BG V  
00:25:00 01:29:41 297 1:04:41 WINE AT THE END BG V  
00:01:00 01:09:27 257 1:08:27 WINE AT THE END BG V  
00:13:00 01:21:53 277 1:08:53 WINE AT THE END BG V  
00:07:00 01:17:13 267 1:10:13 WINE AT THE END BG V 5:35:52
00:07:10 01:10:55 268 1:03:45 AMMAN VALLEY BH V  
00:25:10 01:28:58 298 1:03:48 AMMAN VALLEY BH V  
00:19:10 01:24:48 288 1:05:38 AMMAN VALLEY BH V  
00:01:10 01:11:00 258 1:09:50 AMMAN VALLEY BH V  
00:13:10 01:23:28 278 1:10:18 AMMAN VALLEY BH V 5:33:19
00:25:20 01:31:19 299 1:05:59 THE PLODDERS BI L  
00:19:20 01:28:34 289 1:09:14 THE PLODDERS BI L  
00:13:20 01:23:51 279 1:10:31 THE PLODDERS BI L  
00:01:20 01:12:08 259 1:10:48 THE PLODDERS BI L  
00:07:20 01:22:08 269 1:14:48 THE PLODDERS BI L 5:51:20
00:19:30 01:20:19 290 1:00:49

Pembs Tri

BJ M  
00:25:30 01:27:10 300 1:01:40 Pembs Tri BJ M  
00:07:30 01:13:37 270 1:06:07 Pembs Tri BJ M  
00:13:30 01:19:47 280 1:06:17 Pembs Tri BJ M  
00:01:30 01:21:20 260 1:19:50 Pembs Tri BJ M 5:34:43
00:33:40 01:26:24 203 0:52:44 EMLYN FLYERS LADIES C L  
00:25:20 01:20:51 153 0:55:31 EMLYN FLYERS LADIES C L  
00:17:00 01:13:20 103 0:56:20 EMLYN FLYERS LADIES C L  
00:08:40 01:07:32 53 0:58:52 EMLYN FLYERS LADIES C L  
00:00:20 01:01:14 3 1:00:54 EMLYN FLYERS LADIES C L 4:44:21
00:33:50 01:14:13 204 0:40:23 TEAM CEMAIS YOUNG GUNS D M  
00:25:30 01:12:46 154 0:47:16 TEAM CEMAIS YOUNG GUNS D M  
00:08:50 00:59:08 54 0:50:18 TEAM CEMAIS YOUNG GUNS D M  
00:17:10 01:09:45 104 0:52:35 TEAM CEMAIS YOUNG GUNS D M  
00:00:30 00:54:07 4 0:53:37 TEAM CEMAIS YOUNG GUNS D M 4:03:09
00:34:00 01:28:13 205 0:54:13 WCT MIXED E X  
00:17:20 01:12:47 105 0:55:27 WCT MIXED E X  
00:25:40 01:22:45 155 0:57:05 WCT MIXED E X  
00:09:00 01:14:18 55 1:05:18 WCT MIXED E X  
00:00:40 01:18:02 5 1:17:22 WCT MIXED E X 5:09:25
00:17:30 01:02:29 106 0:44:59 HARRIERS MIXED F X  
00:34:10 01:20:14 206 0:46:04 HARRIERS MIXED F X  
00:25:50 01:12:02 156 0:46:12 HARRIERS MIXED F X  
00:09:10 01:00:43 56 0:51:33 HARRIERS MIXED F X  
00:00:50 00:53:42 6 0:52:52 HARRIERS MIXED F X 4:01:40
00:17:40 01:00:10 107 0:42:30 ABERYSTWYTH AC G M  
00:34:20 01:18:11 207 0:43:51 ABERYSTWYTH AC G M  
00:26:00 01:10:25 157 0:44:25 ABERYSTWYTH AC G M  
00:01:00 00:48:40 7 0:47:40 ABERYSTWYTH AC G M  
00:09:20 00:59:38 57 0:50:18 ABERYSTWYTH AC G M 3:48:44
00:34:30 01:13:06 208 0:38:36 AVH MENS B H M  
00:26:10 01:14:20 158 0:48:10 AVH MENS B H M  
00:09:30 01:02:22 58 0:52:52 AVH MENS B H M  
00:01:10 00:54:17 8 0:53:07 AVH MENS B H M  
00:17:50 01:12:31 108 0:54:41 AVH MENS B H M 4:07:26
00:34:50 01:21:34 210 0:46:44 AMMAN VALLEY LADIES J L  
00:26:30 01:14:38 160 0:48:08 AMMAN VALLEY LADIES J L  
00:18:10 01:07:52 110 0:49:42 AMMAN VALLEY LADIES J L  
00:09:50 01:02:12 60 0:52:22 AMMAN VALLEY LADIES J L  
00:01:30 00:55:21 10 0:53:51 AMMAN VALLEY LADIES J L 4:10:47
00:35:00 01:23:11 211 0:48:11 WCT LADIES K L  
00:26:40 01:20:45 161 0:54:05 WCT LADIES K L  
00:18:20 01:17:23 111 0:59:03 WCT LADIES K L  
00:01:40 01:01:41 11 1:00:01 WCT LADIES K L  
00:10:00 01:11:15 61 1:01:15 WCT LADIES K L 4:42:35
00:18:30 01:15:38 112 0:57:08 ABERYSTWYTH AC LADIES L L  
00:10:10 01:10:25 62 1:00:15 ABERYSTWYTH AC LADIES L L  
00:01:50 01:09:13 12 1:07:23 ABERYSTWYTH AC LADIES L L  
00:35:10 01:50:47 212 1:15:37 ABERYSTWYTH AC LADIES L L  
00:26:50 01:49:53 162 1:23:03 ABERYSTWYTH AC LADIES L L 5:43:26
00:10:20 01:07:58 63 0:57:38 EMLYN RUNNERS 2 M M  
00:27:00 01:25:16 163 0:58:16 EMLYN RUNNERS 2 M M  
00:02:00 01:01:51 13 0:59:51 EMLYN RUNNERS 2 M M  
00:18:40 01:19:05 113 1:00:25 EMLYN RUNNERS 2 M M  
00:35:20 02:05:20 213 1:30:00 EMLYN RUNNERS 2 M M 5:26:10
00:35:30 01:22:20 214 0:46:50 PRIMAL 1 N X  
00:27:10 01:16:24 164 0:49:14 PRIMAL 1 N X  
00:18:50 01:08:14 114 0:49:24 PRIMAL 1 N X  
00:02:10 00:52:22 14 0:50:12 PRIMAL 1 N X  
00:10:30 01:06:09 64 0:55:39 PRIMAL 1 N X 4:11:19
00:27:20 01:31:43 165 1:04:23 PRIME HEALTH FITNESS O L  
00:35:40 01:40:05 215 1:04:25 PRIME HEALTH FITNESS O L  
00:10:40 01:19:13 65 1:08:33 PRIME HEALTH FITNESS O L  
00:02:20 01:11:19 15 1:08:59 PRIME HEALTH FITNESS O L  
00:19:00 01:32:23 115 1:13:23 PRIME HEALTH FITNESS O L 5:39:43
00:35:50 01:16:36 216 0:40:46 TROTS MENS A P M  
00:27:30 01:15:30 166 0:48:00 TROTS MENS A P M  
00:19:10 01:09:38 116 0:50:28 TROTS MENS A P M  
00:10:50 01:01:56 66 0:51:06 TROTS MENS A P M  
00:02:30 00:58:12 16 0:55:42 TROTS MENS A P M 4:06:02
00:36:00 01:19:37 217 0:43:37 TEAM CEMAIS Q V  
00:27:40 01:14:56 167 0:47:16 TEAM CEMAIS Q V  
00:19:20 01:06:36 117 0:47:16 TEAM CEMAIS Q V  
00:11:00 00:59:15 67 0:48:15 TEAM CEMAIS Q V  
00:02:40 00:55:21 17 0:52:41 TEAM CEMAIS Q V 3:59:05
00:36:10 01:30:41 218 0:54:31 TROTS MENS R M  
00:19:30 01:14:35 118 0:55:05 TROTS MENS R M  
00:27:50 01:23:43 168 0:55:53 TROTS MENS R M  
00:11:10 01:09:15 68 0:58:05 TROTS MENS R M  
00:02:50 01:04:43 18 1:01:53 TROTS MENS R M 4:45:27
00:28:00 01:32:32 169 1:04:32 TROTS LADIES S L  
00:36:20 01:45:20 219 1:09:00 TROTS LADIES S L  
00:19:40 01:28:59 119 1:09:19 TROTS LADIES S L  
00:11:20 01:25:08 69 1:13:48 TROTS LADIES S L  
00:03:00 01:19:00 19 1:16:00 TROTS LADIES S L 5:52:39
00:36:30 01:21:26 220 0:44:56 EMLYN DOLPHINS T M  
00:28:10 01:15:34 170 0:47:24 EMLYN DOLPHINS T M  
00:19:50 01:08:03 120 0:48:13 EMLYN DOLPHINS T M  
00:11:30 01:01:27 70 0:49:57 EMLYN DOLPHINS T M  
00:03:10 00:59:07 20 0:55:57 EMLYN DOLPHINS T M 4:06527
00:11:40 00:59:45 71 0:48:05 EMLYN RUNNERS U M  
00:20:00 01:09:46 121 0:49:46 EMLYN RUNNERS U M  
00:36:40 01:27:39 221 0:50:59 EMLYN RUNNERS U M  
00:03:20 01:04:10 21 1:00:50 EMLYN RUNNERS U M  
00:28:20 01:29:11 171 1:00:51 EMLYN RUNNERS U M 4:30:31
00:20:10 01:04:37 122 0:44:27 SARN HELEN VETS V V  
00:36:50 01:21:27 222 0:44:37 SARN HELEN VETS V V  
00:28:30 01:13:11 172 0:44:41 SARN HELEN VETS V V  
00:11:50 00:58:36 72 0:46:46 SARN HELEN VETS V V  
00:03:30 00:51:11 22 0:47:41 SARN HELEN VETS V V 3:48:12
00:28:40 01:25:47 173 0:57:07 PEMBS HARRIERS LADIES A W L  
00:37:00 01:34:30 223 0:57:30 PEMBS HARRIERS LADIES A W L  
00:20:20 01:20:00 123 0:59:40 PEMBS HARRIERS LADIES A W L  
00:03:40 01:03:41 23 1:00:01 PEMBS HARRIERS LADIES A W L  
00:12:00 01:15:54 73 1:03:54 PEMBS HARRIERS LADIES A W L 4:58:12
00:37:10 01:28:29 224 0:51:19 AMMAN VALLEY X X  
00:28:50 01:23:44 174 0:54:54 AMMAN VALLEY X X  
00:20:30 01:23:25 124 1:02:55 AMMAN VALLEY X X  
00:12:10 01:17:01 74 1:04:51 AMMAN VALLEY X X  
00:03:50 01:11:44 24 1:07:54 AMMAN VALLEY X X 5:01:53
00:29:00 01:23:45 175 0:54:45 EMLYN LADIES Y L  
00:20:40 01:16:31 125 0:55:51 EMLYN LADIES Y L  
00:37:20 01:34:44 225 0:57:24 EMLYN LADIES Y L  
00:12:20 01:11:03 75 0:58:43 EMLYN LADIES Y L  
00:04:00 01:09:28 25 1:05:28 EMLYN LADIES Y L 4:52:11
00:37:30 01:43:51 226 1:06:21 EMLYN B Z L  
00:20:50 01:29:08 126 1:08:18 EMLYN B Z L  
00:29:10 01:38:11 176 1:09:01 EMLYN B Z L  
00:04:10 01:18:53 26 1:14:43 EMLYN B Z L  
00:12:30 01:27:21 76 1:14:51 EMLYN B Z L 5:53:14

These Results are from the Time Sheets of the Time Recorders.