On Line Race Results

   Team Pursuit 2019

Individual Times by Teams Listing

Start Finish Num Actual Team Let Cat Time
00:00:00 00:49:28 1 0:49:28 PTC FIRST OFF A M  
00:08:20 00:58:26 51 0:50:06 PTC FIRST OFF A M  
00:16:40 01:04:15 101 0:47:35 PTC FIRST OFF A M  
00:25:00 01:13:23 151 0:48:23 PTC FIRST OFF A M  
00:33:20 01:22:11 201 0:48:51 PTC FIRST OFF A M 4:04:23
00:04:20 00:58:31 27 0:54:11 TROTS LADIES AA L  
00:12:40 01:06:12 77 0:53:32 TROTS LADIES AA L  
00:21:00 01:11:51 127 0:50:51 TROTS LADIES AA L  
00:29:20 01:19:45 177 0:50:25 TROTS LADIES AA L  
00:37:40 01:28:40 227 0:51:00 TROTS LADIES AA L 4:19:59
00:04:30 01:05:02 28 1:00:32 TROTS MENS B AB M  
00:12:50 01:09:52 78 0:57:02 TROTS MENS B AB M  
00:21:10 01:11:01 128 0:49:51 TROTS MENS B AB M  
00:29:30 01:19:39 178 0:50:09 TROTS MENS B AB M  
00:37:50 01:29:44 228 0:51:54 TROTS MENS B AB M 4:29:28
00:04:40 00:54:41 29 0:50:01 TROTS MENS A AC M  
00:13:00 01:00:45 79 0:47:45 TROTS MENS A AC M  
00:21:20 01:11:17 129 0:49:57 TROTS MENS A AC M  
00:29:40 01:16:49 179 0:47:09 TROTS MENS A AC M  
00:38:00 01:21:23 229 0:43:23 TROTS MENS A AC M 3:58:15
00:04:50 00:55:41 30 0:50:51 WCT MENS B AD M  
00:13:10 01:03:30 80 0:50:20 WCT MENS B AD M  
00:21:30 01:07:57 130 0:46:27 WCT MENS B AD M  
00:29:50 01:16:55 180 0:47:05 WCT MENS B AD M  
00:38:10 01:24:32 230 0:46:22 WCT MENS B AD M 4:01:05
00:05:00 01:06:48 31 1:01:48 CARDIGAN RC AE X  
00:13:20 01:15:54 81 1:02:34 CARDIGAN RC AE X  
00:21:40 01:51:40 131 1:30:00 CARDIGAN RC AE X  
00:30:00 01:17:50 181 0:47:50 CARDIGAN RC AE X  
00:38:20 01:37:30 231 0:59:10 CARDIGAN RC AE X 5:21:22
00:05:10 00:50:32 32 0:45:22 FAST AF AF X  
00:13:30 01:01:06 82 0:47:36 FAST AF AF X  
00:21:50 01:07:58 132 0:46:08 FAST AF AF X  
00:30:10 01:19:04 182 0:48:54 FAST AF AF X  
00:38:30 01:28:17 232 0:49:47 FAST AF AF X 3:57:47
00:05:20 01:08:12 33 1:02:52 ABER AC MIXED AG X  
00:13:40 01:09:26 83 0:55:46 ABER AC MIXED AG X  
00:22:00 01:20:55 133 0:58:55 ABER AC MIXED AG X  
00:30:20 01:26:58 183 0:56:38 ABER AC MIXED AG X  
00:38:40 01:24:18 233 0:45:38 ABER AC MIXED AG X 4:39:49
00:05:30 00:54:41 34 0:49:11 CARDIGAN RC AH M  
00:13:50 01:06:02 84 0:52:12 CARDIGAN RC AH M  
00:22:10 01:20:53 134 0:58:43 CARDIGAN RC AH M  
00:30:30 01:28:59 184 0:58:29 CARDIGAN RC AH M  
00:38:50 01:39:43 234 1:00:53 CARDIGAN RC AH M 4:39:28
00:05:40 00:59:49 35 0:54:09 PEMBS TRI ALSO RANS AI M  
00:14:00 01:18:39 85 1:04:39 PEMBS TRI ALSO RANS AI M  
00:22:20 01:20:45 135 0:58:25 PEMBS TRI ALSO RANS AI M  
00:30:40 01:26:40 185 0:56:00 PEMBS TRI ALSO RANS AI M  
00:39:00 01:38:49 235 0:59:49 PEMBS TRI ALSO RANS AI M 4:53:02
00:05:50 01:09:44 36 1:03:54 SARN HELEN AJ W  
00:14:10 01:13:59 86 0:59:49 SARN HELEN AJ W  
00:22:30 01:18:59 136 0:56:29 SARN HELEN AJ W  
00:30:50 01:26:33 186 0:55:43 SARN HELEN AJ W  
00:39:10 01:30:55 236 0:51:45 SARN HELEN AJ W 4:47:40
00:06:00 00:57:56 37 0:51:56 TRI-ING TO BE BETTER AK V  
00:14:20 01:04:37 87 0:50:17 TRI-ING TO BE BETTER AK V  
00:22:40 01:15:20 137 0:52:40 TRI-ING TO BE BETTER AK V  
00:31:00 01:14:22 187 0:43:22 TRI-ING TO BE BETTER AK V  
00:39:20 01:34:54 237 0:55:34 TRI-ING TO BE BETTER AK V 4:13:49
00:06:10 00:49:36 38 0:43:26 THE ROCKETS AL M  
00:14:30 00:57:35 88 0:43:05 THE ROCKETS AL M  
00:22:50 01:06:41 138 0:43:51 THE ROCKETS AL M  
00:31:10 01:13:59 188 0:42:49 THE ROCKETS AL M  
00:39:30 01:23:42 238 0:44:12 THE ROCKETS AL M 3:37:23
00:06:20 01:05:18 39 0:58:58 SARN HELEN MIXED AM X  
00:14:40 01:08:35 89 0:53:55 SARN HELEN MIXED AM X  
00:23:00 01:12:28 139 0:49:28 SARN HELEN MIXED AM X  
00:31:20 01:19:49 189 0:48:29 SARN HELEN MIXED AM X  
00:39:40 01:26:59 239 0:47:19 SARN HELEN MIXED AM X 4:18:09
00:06:30 00:53:03 40 0:46:33 SARN HELEN VET AN V  
00:14:50 01:02:45 90 0:47:55 SARN HELEN VET AN V  
00:23:10 01:08:20 140 0:45:10 SARN HELEN VET AN V  
00:31:30 01:18:01 190 0:46:31 SARN HELEN VET AN V  
00:39:50 01:23:01 240 0:43:11 SARN HELEN VET AN V 3:49:20
00:06:40 01:04:39 41 0:57:59 CARDIGAN RC AO M  
00:15:00 01:07:45 91 0:52:45 CARDIGAN RC AO M  
00:23:20 01:15:58 141 0:52:38 CARDIGAN RC AO M  
00:31:40 01:16:57 191 0:45:17 CARDIGAN RC AO M  
00:40:00 01:26:26 241 0:46:26 CARDIGAN RC AO M 4:15:05
00:06:50 00:55:32 42 0:48:42 TEAM CEMAIS LADIES A AP L  
00:15:10 01:14:28 92 0:59:18 TEAM CEMAIS LADIES A AP L  
00:23:30 01:18:13 142 0:54:43 TEAM CEMAIS LADIES A AP L  
00:31:50 01:22:19 192 0:50:29 TEAM CEMAIS LADIES A AP L  
00:40:10 01:33:16 242 0:53:06 TEAM CEMAIS LADIES A AP L 4:26:18
00:07:00 01:00:08 43 0:53:08 AMMAN VALLEY A AQ L  
00:15:20 01:07:45 93 0:52:25 AMMAN VALLEY A AQ L  
00:23:40 01:15:56 143 0:52:16 AMMAN VALLEY A AQ L  
00:32:00 01:23:46 193 0:51:46 AMMAN VALLEY A AQ L  
00:40:20 01:24:17 243 0:43:57 AMMAN VALLEY A AQ L 4:13:32
0:15:30 0:15:40 94 00:58:50 EMLYN FLYERS B AR L  
0:32:10 1:31:49 194 00:59:39 EMLYN FLYERS B AR L  
0:40:30 1:40:21 244 00:59:51 EMLYN FLYERS B AR L  
0:07:10 1:11:10 44 01:04:00 EMLYN FLYERS B AR L  
0:23:50 1:28:40 144 01:05:00 EMLYN FLYERS B AR L 5:07:20
00:07:20 01:21:45 45 1:14:25 PEMBS TRI LADIES AS L  
00:15:40 01:26:50 95 1:11:10 PEMBS TRI LADIES AS L  
00:24:00 01:30:16 145 1:06:16 PEMBS TRI LADIES AS L  
00:32:20 01:40:33 195 1:08:13 PEMBS TRI LADIES AS L  
00:40:40 01:48:20 245 1:07:40 PEMBS TRI LADIES AS L 5:47:44
00:07:30 00:52:46 46 0:45:16 PTC NIG BOYS AT M  
00:15:50 01:02:26 96 0:46:36 PTC NIG BOYS AT M  
00:24:10 01:09:34 146 0:45:24 PTC NIG BOYS AT M  
00:32:30 1:16:11 196 0:43:41 PTC NIG BOYS AT M  
00:40:50 01:21:21 246 0:40:31 PTC NIG BOYS AT M 3:41:28
00:07:40 01:06:13 47 0:58:33 AMMAN VALLEY B AU M  
00:16:00 01:12:33 97 0:56:33 AMMAN VALLEY B AU M  
00:24:20 01:19:15 147 0:54:55 AMMAN VALLEY B AU M  
00:32:40 01:23:54 197 0:51:14 AMMAN VALLEY B AU M  
00:41:00 01:33:52 247 0:52:52 AMMAN VALLEY B AU M 4:34:07
00:07:50 01:11:00 48 1:03:10 FLYERS MEN AV M  
00:16:10 01:11:55 98 0:55:45 FLYERS MEN AV M  
00:24:30 01:21:09 148 0:56:39 FLYERS MEN AV M  
00:32:50 01:22:09 198 0:49:19 FLYERS MEN AV M  
00:41:10 01:25:41 248 0:44:31 FLYERS MEN AV M 4:29:24
00:08:00 00:55:15 49 0:47:15 SARN HELEN A AW M  
00:16:20 1:01:00 99 0:44:40 SARN HELEN A AW M  
00:24:40 01:09:47 149 0:45:07 SARN HELEN A AW M  
00:33:00 01:14:15 199 0:41:15 SARN HELEN A AW M  
00:41:20 01:19:43 249 0:38:23 SARN HELEN A AW M 3:36:40
00:08:10 00:52:54 50 0:44:44 WCT MENS A AX M  
00:16:30 00:56:54 100 0:40:24 WCT MENS A AX M  
00:24:50 01:06:52 150 0:42:02 WCT MENS A AX M  
00:33:10 01:12:35 200 0:39:25 WCT MENS A AX M  
00:41:30 01:19:32 250 0:38:02 WCT MENS A AX M 3:24:37
00:00:10 01:13:24 2 1:13:14 TROTS B B L  
00:08:30 01:22:42 52 1:14:12 TROTS B B L  
00:16:50 01:24:03 102 1:07:13 TROTS B B L  
00:25:10 01:26:41 152 1:01:31 TROTS B B L  
00:33:30 01:35:29 202 1:01:59 TROTS B B L 5:38:09
00:00:00 01:18:44 251 1:18:44 CHAFING THE DREAM BA X  
00:05:00 01:30:01 261 1:25:01 CHAFING THE DREAM BA X  
00:10:00 01:30:58 271 1:20:58 CHAFING THE DREAM BA X  
00:15:00 01:20:27 281 1:05:27 CHAFING THE DREAM BA X  
00:20:00 01:26:13 291 1:06:13 CHAFING THE DREAM BA X 6:16:23
00:00:00 01:21:57 252 1:21:57 ODD BALLS BB X  
00:05:00 01:24:42 262 1:19:42 ODD BALLS BB X  
00:10:00 01:13:49 272 1:03:49 ODD BALLS BB X  
00:15:00 01:20:27 282 1:05:27 ODD BALLS BB X  
00:20:00 01:24:50 292 1:04:50 ODD BALLS BB X 5:55:45
00:00:20 00:58:10 253 0:57:50 LEISURE CENTRE BC M  
00:06:20 01:04:04 263 0:57:44 LEISURE CENTRE BC M  
00:12:20 01:04:24 273 0:52:04 LEISURE CENTRE BC M  
00:18:20 01:06:38 283 0:48:18 LEISURE CENTRE BC M  
00:24:20 01:18:42 293 0:54:22 LEISURE CENTRE BC M 4:30:18
00:00:30 00:58:10 253 0:57:40 RH COACHING BD X  
00:06:30 01:08:31 264 1:02:01 RH COACHING BD X  
00:12:30 01:18:15 274 1:05:45 RH COACHING BD X  
00:18:30 01:48:30 284 1:30:00 RH COACHING BD X  
00:24:30 01:14:56 294 0:50:26 RH COACHING BD X 5:25:52
00:00:40 01:03:19 255 1:02:39 WINDY WOBBLERS BE L  
00:06:40 01:15:58 265 1:09:18 WINDY WOBBLERS BE L  
00:12:40 01:22:28 275 1:09:48 WINDY WOBBLERS BE L  
00:18:40 1:27:01 285 1:08:21 WINDY WOBBLERS BE L  
00:24:40 01:32:36 295 1:07:56 WINDY WOBBLERS BE L 5:38:02
00:00:50 01:14:44 256 1:13:54 AMMAN VALLEY BF X  
00:06:50 01:13:31 266 1:06:41 AMMAN VALLEY BF X  
00:12:50 01:18:26 276 1:05:36 AMMAN VALLEY BF X  
00:18:50 01:14:53 286 0:56:03 AMMAN VALLEY BF X  
00:24:50 01:30:59 296 1:06:09 AMMAN VALLEY BF X 5:28:23
00:01:00 01:17:01 257 1:16:01 QUICKSTEP BG X  
00:07:00 01:24:53 267 1:17:53 QUICKSTEP BG X  
00:13:00 01:17:19 277 1:04:19 QUICKSTEP BG X  
00:19:00 01:14:50 287 0:55:50 QUICKSTEP BG X  
00:25:00 01:23:41 297 0:58:41 QUICKSTEP BG X 5:32:44
00:01:10 01:27:27 258 1:26:17 WALKING STICKS BH X  
00:07:10 01:28:01 268 1:20:51 WALKING STICKS BH X  
00:13:10 01:19:37 278 1:06:27 WALKING STICKS BH X  
00:19:10 01:20:16 288 1:01:06 WALKING STICKS BH X  
00:25:10 01:19:48 298 0:54:38 WALKING STICKS BH X 5:49:19
00:01:20 01:21:14 259 1:19:54 TURBO ZIMMERS BI X  
00:07:20 01:12:53 269 1:05:33 TURBO ZIMMERS BI X  
00:16:20 01:18:43 279 1:02:23 TURBO ZIMMERS BI X  
00:19:20 01:17:07 289 0:57:47 TURBO ZIMMERS BI X  
00:25:20 01:23:58 299 0:58:38 TURBO ZIMMERS BI X 5:24:15
00:00:20 01:06:21 3 1:06:01 CARDIGAN RC C L  
00:08:40 01:15:12 53 1:06:32 CARDIGAN RC C L  
00:17:00 01:25:59 103 1:08:59 CARDIGAN RC C L  
00:25:20 01:30:18 153 1:04:58 CARDIGAN RC C L  
00:33:40 01:34:03 203 1:00:23 CARDIGAN RC C L 5:26:53
00:00:30 01:23:35 4 1:23:05 TEAM CEMAIS LADIES D L  
00:08:50 01:14:43 54 1:05:53 TEAM CEMAIS LADIES D L  
00:17:10 01:24:04 104 1:06:54 TEAM CEMAIS LADIES D L  
00:25:30 01:30:53 154 1:05:23 TEAM CEMAIS LADIES D L  
00:33:50 01:34:11 204 1:00:21 TEAM CEMAIS LADIES D L 5:41:36
00:00:40 01:09:41 5 1:09:01 SARN HYELEN LADIES E L  
00:09:00 01:25:35 55 1:16:35 SARN HYELEN LADIES E L  
00:17:20 01:38:23 105 1:21:03 SARN HYELEN LADIES E L  
00:25:40 01:34:21 155 1:08:41 SARN HYELEN LADIES E L  
00:34:00 01:35:54 205 1:01:54 SARN HYELEN LADIES E L 5:57:14
00:00:50 01:14:57 6 1:14:07 EMLYN FLYERS LADIES F L  
00:09:10 01:24:29 56 1:15:19 EMLYN FLYERS LADIES F L  
00:17:30 01:22:26 106 1:04:56 EMLYN FLYERS LADIES F L  
00:25:50 01:28:22 156 1:02:32 EMLYN FLYERS LADIES F L  
00:34:10 01:33:55 206 0:59:45 EMLYN FLYERS LADIES F L 5:36:39
00:01:00 00:49:12 7 0:48:12 CARMARTHEN HARRIERS G X  
00:09:20 01:02:19 57 0:52:59 CARMARTHEN HARRIERS G X  
00:17:40 01:13:38 107 0:55:58 CARMARTHEN HARRIERS G X  
00:26:00 01:23:23 157 0:57:23 CARMARTHEN HARRIERS G X  
00:34:20 01:23:43 207 0:49:23 CARMARTHEN HARRIERS G X 4:23:55
00:09:30 01:05:44 8 0:56:14 TEAM CEMAIS B H M  
00:17:50 01:04:17 58 0:46:27 TEAM CEMAIS B H M  
00:01:10 01:13:26 108 1:12:16 TEAM CEMAIS B H M  
00:26:10 01:25:13 158 0:59:03 TEAM CEMAIS B H M  
00:34:30 01:32:05 208 0:57:35 TEAM CEMAIS B H M 4:51:35
00:01:20 00:43:26 9 0:42:06 CARMARTHEN HARRIERS MENS I M  
00:09:40 00:54:10 59 0:44:30 CARMARTHEN HARRIERS MENS I M  
00:18:00 01:08:41 109 0:50:41 CARMARTHEN HARRIERS MENS I M  
00:26:20 01:10:35 159 0:44:15 CARMARTHEN HARRIERS MENS I M  
00:34:40 01:15:21 209 0:40:41 CARMARTHEN HARRIERS MENS I M 3:42:13
00:01:30 00:53:41 10 0:52:11 EMLYN RUNNERS J M  
00:09:50 01:18:08 60 1:08:18 EMLYN RUNNERS J M  
00:18:10 01:09:13 110 0:51:03 EMLYN RUNNERS J M  
00:26:30 01:15:25 160 0:48:55 EMLYN RUNNERS J M  
00:34:50 01:17:55 210 0:43:05 EMLYN RUNNERS J M 4:23:32
00:01:40 01:04:41 11 1:03:01 ABER AC LADIES K L  
00:10:00 01:38:40 61 1:28:40 ABER AC LADIES K L  
00:18:20 01:38:28 111 1:20:08 ABER AC LADIES K L  
00:26:40 01:40:39 161 1:13:59 ABER AC LADIES K L  
00:35:00 01:37:37 211 1:02:37 ABER AC LADIES K L 6:08:25
00:01:50 00:54:59 12 0:53:09 YOUNG GUNS L M  
00:10:10 01:02:09 62 0:51:59 YOUNG GUNS L M  
00:18:30 01:09:55 112 0:51:25 YOUNG GUNS L M  
00:26:50 01:17:22 162 0:50:32 YOUNG GUNS L M  
00:35:10 01:24:31 212 0:49:21 YOUNG GUNS L M 4:16:26
00:02:00 01:10:36 13 1:08:36 WCT MIXED M X  
00:10:20 01:16:48 63 1:06:28 WCT MIXED M X  
00:18:40 01:12:17 113 0:53:37 WCT MIXED M X  
00:27:00 01:21:41 163 0:54:41 WCT MIXED M X  
00:35:20 01:30:14 213 0:54:54 WCT MIXED M X 4:58:16
00:02:10 00:56:14 14 0:54:04 WCT LADIES N L  
00:10:30 01:08:33 64 0:58:03 WCT LADIES N L  
00:18:50 01:15:06 114 0:56:16 WCT LADIES N L  
00:27:10 01:27:12 164 1:00:02 WCT LADIES N L  
00:35:30 01:23:32 214 0:48:02 WCT LADIES N L 4:36:27
00:02:20 00:56:27 15 0:54:07 TEAM CEMAIS VETS O V  
00:10:40 01:01:51 65 0:51:11 TEAM CEMAIS VETS O V  
00:19:00 01:08:45 115 0:49:45 TEAM CEMAIS VETS O V  
00:27:20 01:13:53 165 0:46:33 TEAM CEMAIS VETS O V  
00:35:40 01:20:29 215 0:44:49 TEAM CEMAIS VETS O V 4:06:25
00:02:30 00:58:54 16 0:56:24 EMLYN RUNNERS P L  
00:10:50 01:16:11 66 1:05:21 EMLYN RUNNERS P L  
00:19:10 01:22:03 116 1:02:53 EMLYN RUNNERS P L  
00:27:30 01:27:14 166 0:59:44 EMLYN RUNNERS P L  
00:35:50 01:34:36 216 0:58:46 EMLYN RUNNERS P L 5:03:08
00:02:40 01:05:05 17 1:02:25 PEMBS TRI TRYERS Q X  
00:11:00 01:14:17 67 1:03:17 PEMBS TRI TRYERS Q X  
00:19:20 01:21:17 117 1:01:57 PEMBS TRI TRYERS Q X  
00:27:40 01:19:35 167 0:51:55 PEMBS TRI TRYERS Q X  
00:36:00 01:29:46 217 0:53:46 PEMBS TRI TRYERS Q X 4:53:20
00:02:50 01:13:15 18 1:10:25 THE WALKING DEAD R X  
00:11:10 01:22:11 68 1:11:01 THE WALKING DEAD R X  
00:19:30 01:20:09 118 1:00:39 THE WALKING DEAD R X  
00:27:50 01:26:49 168 0:58:59 THE WALKING DEAD R X  
00:36:10 01:33:04 218 0:56:54 THE WALKING DEAD R X 5:17:58
00:03:00 01:20:01 19 1:17:01 LOST IN PACE S W  
00:11:20 01:18:00 69 1:06:40 LOST IN PACE S W  
00:19:40 01:24:30 119 1:04:50 LOST IN PACE S W  
00:28:00 01:30:07 169 1:02:07 LOST IN PACE S W  
00:36:20 01:35:43 219 0:59:23 LOST IN PACE S W 5:30:01
00:03:10 00:51:07 20 0:47:57 WCT VETS T V  
00:11:30 01:04:56 70 0:53:26 WCT VETS T V  
00:19:50 01:07:25 120 0:47:35 WCT VETS T V  
00:28:10 01:21:17 170 0:53:07 WCT VETS T V  
00:36:30 1:23:42 220 0:47:12 WCT VETS T V 4:09:17
00:03:20 00:59:30 21 0:56:10 HARRIERS MIXED BUNCH U X  
00:11:40 01:18:38 71 1:06:58 HARRIERS MIXED BUNCH U X  
00:20:00 01:04:22 121 0:44:22 HARRIERS MIXED BUNCH U X  
00:28:20 01:17:46 171 0:49:26 HARRIERS MIXED BUNCH U X  
00:36:40 01:22:38 221 0:45:58 HARRIERS MIXED BUNCH U X 4:22:54
00:03:30 00:57:12 22 0:53:42 PEMBS HARRIERS LADIES V L  
00:11:50 01:04:42 72 0:52:52 PEMBS HARRIERS LADIES V L  
00:20:10 01:15:34 122 0:55:24 PEMBS HARRIERS LADIES V L  
00:28:30 01:23:45 172 0:55:15 PEMBS HARRIERS LADIES V L  
00:36:50 1:24:04 222 0:47:14 PEMBS HARRIERS LADIES V L 4:24:27
00:03:40 00:48:15 23 0:44:35 NORFOLK CHANCE W V  
00:12:00 0:59:32 73 0:47:32 NORFOLK CHANCE W V  
00:20:20 01:08:22 123 0:48:02 NORFOLK CHANCE W V  
00:28:40 01:14:24 173 0:45:44 NORFOLK CHANCE W V  
00:37:00 01:21:50 223 0:44:50 NORFOLK CHANCE W V 3:50:43
00:03:50 00:44:29 24 0:40:39 PEMBS HARRIERS A X M  
00:12:10 00:51:49 74 0:39:39 PEMBS HARRIERS A X M  
00:20:30 01:00:22 124 0:39:52 PEMBS HARRIERS A X M  
00:28:50 01:09:05 174 0:40:15 PEMBS HARRIERS A X M  
00:37:10 01:17:09 224 0:39:59 PEMBS HARRIERS A X M 3:20:24
00:04:00 01:06:16 25 1:02:16 THE MUPPETS Y L  
00:12:20 01:11:04 75 0:58:44 THE MUPPETS Y L  
00:20:40 1:20:54 125 1:00:14 THE MUPPETS Y L  
00:29:00 01:31:05 175 1:02:05 THE MUPPETS Y L  
00:37:20 01:38:51 225 1:01:31 THE MUPPETS Y L 5:04:50
00:04:10 01:05:30 26 1:01:20 EMLYN ALLSORTS Z M  
00:12:30 01:21:55 76 1:09:25 EMLYN ALLSORTS Z M  
00:20:50 01:19:44 126 0:58:54 EMLYN ALLSORTS Z M  
00:29:10 01:18:49 176 0:49:39 EMLYN ALLSORTS Z M  
00:37:30 01:24:40 226 0:47:10 EMLYN ALLSORTS Z M 4:46:28

These Results are from the Time Sheets of the Time Recorders.