On Line Race Results
Team Pursuit 2025
Individual Times by Teams Listing
Num | Let | Team Names | Start | Finish | Correct | |
1 | A | Aberyustwyth Ladies | 00:00:00 | 01:07:55 | 01:07:55 | 1 |
33 | A | Aberyustwyth Ladies | 00:08:00 | 01:10:29 | 01:02:29 | 33 |
65 | A | Aberyustwyth Ladies | 00:16:00 | 01:17:12 | 01:01:12 | 65 |
97 | A | Aberyustwyth Ladies | 00:24:00 | 01:24:13 | 01:00:13 | 97 |
129 | A | Aberyustwyth Ladies | 00:32:00 | 01:31:38 | 00:59:38 | 129 |
2 | B | Aber A C 2 | 00:00:15 | 01:04:39 | 01:04:24 | 2 |
34 | B | Aber A C 2 | 00:08:15 | 01:09:35 | 01:01:20 | 34 |
66 | B | Aber A C 2 | 00:16:15 | 01:05:36 | 00:49:21 | 66 |
98 | B | Aber A C 2 | 00:24:15 | 01:22:16 | 00:58:01 | 98 |
130 | B | Aber A C 2 | 00:32:15 | 01:32:14 | 00:59:59 | 130 |
3 | C | The Chicks | 00:00:30 | 01:23:16 | 01:22:46 | 3 |
35 | C | The Chicks | 00:08:30 | 01:21:29 | 01:12:59 | 35 |
67 | C | The Chicks | 00:16:30 | 01:26:18 | 01:09:48 | 67 |
99 | C | The Chicks | 00:24:30 | 01:37:41 | 01:13:11 | 99 |
131 | C | The Chicks | 00:32:30 | 01:37:20 | 01:04:50 | 131 |
4 | D | Glamor Girls | 00:00:45 | 01:08:01 | 01:07:16 | 4 |
36 | D | Glamor Girls | 00:08:45 | 01:12:24 | 01:03:39 | 36 |
68 | D | Glamor Girls | 00:16:45 | 01:19:53 | 01:03:08 | 68 |
100 | D | Glamor Girls | 00:24:45 | 01:32:56 | 01:08:11 | 100 |
132 | D | Glamor Girls | 00:32:45 | 01:36:49 | 01:04:04 | 132 |
5 | E | Iron Chef | 00:01:00 | 00:55:56 | 00:54:56 | 5 |
37 | E | Iron Chef | 00:09:00 | 01:03:31 | 00:54:31 | 37 |
69 | E | Iron Chef | 00:17:00 | 01:16:46 | 00:59:46 | 69 |
101 | E | Iron Chef | 00:25:00 | 01:15:37 | 00:50:37 | 101 |
133 | E | Iron Chef | 00:33:00 | 01:16:07 | 00:43:07 | 133 |
6 | F | Not Fast | 00:01:15 | 01:17:19 | 01:16:04 | 6 |
38 | F | Not Fast | 00:09:15 | 01:18:56 | 01:09:41 | 38 |
70 | F | Not Fast | 00:17:15 | 01:28:59 | 01:11:44 | 70 |
102 | F | Not Fast | 00:25:15 | 01:25:29 | 01:00:14 | 102 |
134 | F | Not Fast | 00:33:15 | 01:28:59 | 00:55:44 | 134 |
7 | G | Norfolk Orange | 00:01:30 | 01:07:31 | 01:06:01 | 7 |
39 | G | Norfolk Orange | 00:09:30 | 01:08:27 | 00:58:57 | 39 |
71 | G | Norfolk Orange | 00:17:30 | 01:18:51 | 01:01:21 | 71 |
103 | G | Norfolk Orange | 00:25:30 | 01:25:39 | 01:00:09 | 103 |
135 | G | Norfolk Orange | 00:33:30 | 01:33:53 | 01:00:23 | 135 |
8 | H | Splash Squad | 00:01:45 | 01:04:24 | 01:02:39 | 8 |
40 | H | Splash Squad | 00:09:45 | 01:07:13 | 00:57:28 | 40 |
72 | H | Splash Squad | 00:17:45 | 01:12:58 | 00:55:13 | 72 |
104 | H | Splash Squad | 00:25:45 | 01:20:06 | 00:54:21 | 104 |
136 | H | Splash Squad | 00:33:45 | 01:28:30 | 00:54:45 | 136 |
9 | I | Sarn Helen | 00:02:00 | 00:48:49 | 00:46:49 | 9 |
41 | I | Sarn Helen | 00:10:00 | 00:54:55 | 00:44:55 | 41 |
73 | I | Sarn Helen | 00:18:00 | 01:00:25 | 00:42:25 | 73 |
105 | I | Sarn Helen | 00:26:00 | 01:08:21 | 00:42:21 | 105 |
137 | I | Sarn Helen | 00:34:00 | 01:12:09 | 00:38:09 | 137 |
10 | J | Menwod Abertifi | 00:02:15 | 00:59:43 | 00:57:28 | 10 |
42 | J | Menwod Abertifi | 00:10:15 | 01:05:47 | 00:55:32 | 42 |
74 | J | Menwod Abertifi | 00:18:15 | 01:11:57 | 00:53:42 | 74 |
106 | J | Menwod Abertifi | 00:26:15 | 01:18:37 | 00:52:22 | 106 |
138 | J | Menwod Abertifi | 00:34:15 | 01:25:44 | 00:51:29 | 138 |
11 | K | Dam & Dangerous | 00:02:30 | 01:13:30 | 01:11:00 | 11 |
43 | K | Dam & Dangerous | 00:10:30 | 01:07:13 | 00:56:43 | 43 |
75 | K | Dam & Dangerous | 00:18:30 | 01:13:11 | 00:54:41 | 75 |
107 | K | Dam & Dangerous | 00:26:30 | 01:22:18 | 00:55:48 | 107 |
139 | K | Dam & Dangerous | 00:34:30 | 01:22:02 | 00:47:32 | 139 |
12 | L | NBLRS | 00:02:45 | 00:48:39 | 00:45:54 | 12 |
44 | L | NBLRS | 00:10:45 | 00:59:36 | 00:48:51 | 44 |
76 | L | NBLRS | 00:18:45 | 01:02:25 | 00:43:40 | 76 |
108 | L | NBLRS | 00:26:45 | 01:09:51 | 00:43:06 | 108 |
140 | L | NBLRS | 00:34:45 | 01:17:09 | 00:42:24 | 140 |
13 | M | PTC Hell | 00:03:00 | 00:57:11 | 00:54:11 | 13 |
45 | M | PTC Hell | 00:11:00 | 01:00:32 | 00:49:32 | 45 |
77 | M | PTC Hell | 00:19:00 | 01:04:35 | 00:45:35 | 77 |
109 | M | PTC Hell | 00:27:00 | 01:05:59 | 00:38:59 | 109 |
141 | M | PTC Hell | 00:35:00 | 01:16:59 | 00:41:59 | 141 |
14 | N | Pembs Ladies | 00:03:15 | 01:12:08 | 01:08:53 | 14 |
46 | N | Pembs Ladies | 00:11:15 | 01:10:38 | 00:59:23 | 46 |
78 | N | Pembs Ladies | 00:19:15 | 01:15:44 | 00:56:29 | 78 |
110 | N | Pembs Ladies | 00:27:15 | 01:24:27 | 00:57:12 | 110 |
142 | N | Pembs Ladies | 00:35:15 | 01:28:45 | 00:53:30 | 142 |
15 | O | Team Sponge | 00:03:30 | 00:48:29 | 00:44:59 | 15 |
47 | O | Team Sponge | 00:11:30 | 00:55:45 | 00:44:15 | 47 |
79 | O | Team Sponge | 00:19:30 | 01:03:17 | 00:43:47 | 79 |
111 | O | Team Sponge | 00:27:30 | 01:07:31 | 00:40:01 | 111 |
143 | O | Team Sponge | 00:35:30 | 01:16:59 | 00:41:29 | 143 |
16 | P | Aber A C1 | 00:03:45 | 01:03:31 | 00:59:46 | 16 |
48 | P | Aber AC 1 | 00:11:45 | 01:11:03 | 00:59:18 | 48 |
80 | P | Aber AC1 | 00:19:45 | 01:09:33 | 00:49:48 | 80 |
112 | P | AberAC1 | 00:27:45 | 01:10:47 | 00:43:02 | 112 |
144 | P | Aber AC1 | 00:35:45 | 01:21:50 | 00:46:05 | 144 |
17 | Q | Dynion Aberteifi | 00:04:00 | 00:52:29 | 00:48:29 | 17 |
49 | Q | Dynion Aberteifi | 00:12:00 | 01:05:34 | 00:53:34 | 49 |
81 | Q | Dynion Aberteifi | 00:20:00 | 01:10:04 | 00:50:04 | 81 |
113 | Q | Dynion Aberteifi | 00:28:00 | 01:12:24 | 00:44:24 | 113 |
145 | Q | Dynion Aberteifi | 00:36:00 | 01:21:01 | 00:45:01 | 145 |
18 | R | Amman Valley | 00:04:15 | 01:09:21 | 01:05:06 | 18 |
50 | R | Amman Valley | 00:12:15 | 01:04:31 | 00:52:16 | 50 |
82 | R | Amman Valley | 00:20:15 | 01:12:41 | 00:52:26 | 82 |
114 | R | Amman Valley | 00:28:15 | 01:17:52 | 00:49:37 | 114 |
146 | R | Amman Valley | 00:36:15 | 01:29:08 | 00:52:53 | 146 |
20 | T | Wet & Windy | 00:04:45 | 01:20:09 | 01:15:24 | 20 |
52 | T | Wet & Windy | 00:12:45 | 01:18:51 | 01:06:06 | 52 |
84 | T | Wet & Windy | 00:20:45 | 01:39:11 | 01:18:26 | 84 |
116 | T | Wet & Windy | 00:28:45 | 01:22:29 | 00:53:44 | 116 |
148 | T | Wet & Windy | 00:36:45 | 01:43:55 | 01:07:10 | 148 |
21 | U | Sarn Helen | 00:05:00 | 00:54:37 | 00:49:37 | 21 |
53 | U | Sarn Helen | 00:13:00 | 01:12:09 | 00:59:09 | 53 |
85 | U | Sarn Helen | 00:21:00 | 01:11:19 | 00:50:19 | 85 |
117 | U | Sarn Helen | 00:29:00 | 01:26:10 | 00:57:10 | 117 |
149 | U | Sarn Helen | 00:37:00 | 01:23:21 | 00:46:21 | 149 |
22 | V | Harriers Cymysg | 00:05:15 | 01:27:18 | 01:22:03 | 22 |
54 | V | Harriers Cymysg | 00:13:15 | 01:16:22 | 01:03:07 | 54 |
86 | V | Harriers Cymysg | 00:21:15 | 01:14:33 | 00:53:18 | 86 |
118 | V | Harriers Cymysg | 00:29:15 | 01:30:00 | 01:00:45 | 118 |
150 | V | Harriers Cymysg | 00:37:15 | 01:30:00 | 00:52:45 | 150 |
23 | W | Rhedwyr Emlyn | 00:05:30 | 01:06:12 | 01:00:42 | 23 |
55 | W | Rhedwyr Emlyn | 00:13:30 | 01:03:46 | 00:50:16 | 55 |
87 | W | Rhedwyr Emlyn | 00:21:30 | 01:18:14 | 00:56:44 | 87 |
119 | W | Rhedwyr Emlyn | 00:29:30 | 01:16:38 | 00:47:08 | 119 |
151 | W | Rhedwyr Emlyn | 00:37:30 | 01:25:00 | 00:47:30 | 151 |
24 | X | Iron Chef 3 | 00:05:45 | 01:13:43 | 01:07:58 | 24 |
56 | X | Iron Chef 3 | 00:13:45 | 01:18:59 | 01:05:14 | 56 |
88 | X | Iron Chef 3 | 00:21:45 | 01:18:39 | 00:56:54 | 88 |
120 | X | Iron Chef 3 | 00:29:45 | 01:31:20 | 01:01:35 | 120 |
152 | X | Iron Chef 3 | 00:37:45 | 01:30:00 | 00:52:15 | 152 |
25 | Y | Iron Chef 2 | 00:06:00 | 01:03:13 | 00:57:13 | 25 |
57 | Y | Iorn Chrf 2 | 00:14:00 | 01:09:43 | 00:55:43 | 57 |
89 | Y | Iron Chef 2 | 00:22:00 | 01:22:39 | 01:00:39 | 89 |
121 | Y | Iron Chef 2 | 00:30:00 | 01:24:21 | 00:54:21 | 121 |
153 | Y | Iron Chef 2 | 00:38:00 | 01:30:57 | 00:52:57 | 153 |
26 | Z | Pembs Tri Very Hard | 00:06:15 | 01:02:27 | 00:56:12 | 26 |
58 | Z | Pembs Tri Very Hard | 00:14:15 | 01:08:43 | 00:54:28 | 58 |
90 | Z | Pembs Tri Very Hard | 00:22:15 | 01:12:42 | 00:50:27 | 90 |
122 | Z | Pembs Tri Very Hard | 00:30:15 | 01:20:31 | 00:50:16 | 122 |
154 | Z | Pembs Tri Very Hard | 00:38:15 | 01:31:29 | 00:53:14 | 154 |
27 | ZA | Trots Ladies | 00:06:30 | 01:12:56 | 01:06:26 | 27 |
59 | ZA | Trots Ladies | 00:14:30 | 01:10:54 | 00:56:24 | 59 |
91 | ZA | Trots Ladies | 00:22:30 | 01:12:58 | 00:50:28 | 91 |
123 | ZA | Trots Ladies | 00:30:30 | 01:20:56 | 00:50:26 | 123 |
155 | ZA | Trots Ladies | 00:38:30 | 01:21:40 | 00:43:10 | 155 |
28 | ZB | Trots Men | 00:06:45 | 00:59:05 | 00:52:20 | 28 |
60 | ZB | Trots Men | 00:14:45 | 01:01:14 | 00:46:29 | 60 |
92 | ZB | Trots Men | 00:22:45 | 01:12:41 | 00:49:56 | 92 |
124 | ZB | Trots Men | 00:30:45 | 01:19:53 | 00:49:08 | 124 |
156 | ZB | Trots Men | 00:38:45 | 01:24:33 | 00:45:48 | 156 |
30 | ZD | Golden Oldies | 00:07:15 | 00:57:21 | 00:50:06 | 30 |
62 | ZD | Golden Oldies | 00:15:15 | 01:02:48 | 00:47:33 | 62 |
94 | ZD | Golden Oldies | 00:23:15 | 01:09:13 | 00:45:58 | 94 |
126 | ZD | Golden Oldies | 00:31:15 | 01:16:07 | 00:44:52 | 126 |
158 | ZD | Golden Oldies | 00:39:15 | 01:23:51 | 00:44:36 | 158 |
31 | ZE | Glodilocks | 00:07:30 | 01:08:11 | 01:00:41 | 31 |
63 | ZE | Glodilocks | 00:15:30 | 01:16:37 | 01:01:07 | 63 |
95 | ZE | Glodilocks | 00:23:30 | 01:23:16 | 00:59:46 | 95 |
127 | ZE | Glodilocks | 00:31:30 | 01:22:16 | 00:50:46 | 127 |
159 | ZE | Glodilocks | 00:39:30 | 01:31:01 | 00:51:31 | 159 |
32 | ZF | Sarn Helen | 00:07:45 | 00:50:54 | 00:43:09 | 32 |
64 | ZF | Sarn Helen | 00:15:45 | 00:58:38 | 00:42:53 | 64 |
96 | ZF | Sarn Helen | 00:23:45 | 01:04:19 | 00:40:34 | 96 |
128 | ZF | Sarn Helen | 00:31:45 | 01:12:51 | 00:41:06 | 128 |
160 | ZF | Sarn Helen | 00:39:45 | 01:18:39 | 00:38:54 | 160 |
These Results are from the Time Sheets of the Time Recorders.