RHAYADER 20mile 2006

Pos No. First Name Club Age Grp Gen Time
1 160 Matt  Giles Stourbridge RC 0 M 2.02.59
2 123 Mark Garratt RRC 0 M 2.03.04
3 116 Stephen Thomas Islwyn RC 0 M 2.07.27
4 40 Andrew Hawkins Tewkesbury AC 0 M 2.07.35
5 214 James Savage Stourbridge RC 0 M 2.08.20
6 184 Nathan Aspinall Aldershot & Farnham 0 M 2.09.53
7 152 Mark Hall u/a 45 M 2.10.50
8 222 Ian Smith Forest of Dean 45 M 2.11.02
9 213 Jim Aylmore Poole Runners 45 M 2.11.38
10 313 Crispin Flower Brecon AC 37 M 2.11.42
11 314 Nick Davis Chepstow Harriers 35 M 2.11.46
12 166 Bill Graham Bitton RR 50 M 2.11.48
13 52 Ian James Wrexham AC 45 M 2.12.03
14 201 Andy Aston Stourbridge RC 40 M 2.12.20
15 273 Ian Hoare Bitton RR 42 M 2.12.42
16 174 Philip Kendrick Brecon AC 40 M 2.12.58
17 11 Richard Hayes Wrecsam Tri 0 M 2.14.07
18 143 Philip Hurd u/a 45 M 2.15.57
19 179 Tony Warner Stourbridge RC 45 M 2.16.45
20 22 Ken Fotherby Wolverhampton & Bilston 50 M 2.17.26
21 245 David Buron Dursey AC 46 M 2.17.32
22 17 Steve Townsley Tubs of Lard 45 M 2.17.38
23 248 David Wilde BridgnorthAC 46 M 2.18.00
24 108 Neil Bevan Oswestry Olympians 0 M 2.18.12
25 128 Jonathan Bott Beaumont RC 0 M 2.18.23
26 125 Shaw Pye Amazing Feet RC 0 M 2.18.57
27 25 Jeremy Bateman Ripley Running Club 45 0 2.19.04
28 285 Ian Price Stourbridge RC 43 M 2.19.06
29 331 John Pullen Wye Valley Runners 39 M 2.19.17
30 294 Dafydd Lambeth Islwyn RC 33 M 2.19.37
31 524 Debbie Walters Aldridge RC 35 F 2.20.01
32 92 Paul Franks Telford Harriers 40 M 2.20.35
33 312 Nick Thomas Oswestry Olympians 34 M 2.20.42
34 124 Ade White Islwyn RC 40 M 2.20.47
35 308 Willia Harris Shropshire Shufflers 41 M 2.20.49
36 550 Lisa Newing Bitton RR 0 F 2.21.06
37 280 Bryan Stadden Bitton RR 49 M 2.21.19
38 278 Dave Powell u/a 45 M 2.22.38
39 264 Tim Gardner Stourbridge RC 40 M 2.23.08
40 246 David Cartwright Poole Runners 57 M 2.23.25
41 286 Tim Devanney Shropshire Shufflers 36 M 2.23.28
42 317 Henry Thomas Telford Harriers 41 M 2.24.07
43 78 Mark Amos u/a 0 M 2.24.14
44 73 Don Field Aldridge 50 M 2.24.16
45 57 Stephen Edwards Islwyn RC 0 M 2.24.20
46 44 Andrew Boardman Stourbridge RC 0 M 2.24.44
47 244 Geoff Robberts Poole Runners 53 M 2.25.00
48 18 James Douglas Stourbridge RC 0 M 2.25.20
49 126 Paul Bowden WitneyRR 45 M 2.25.47
50 110 Josef Hayes Deeside AAC 0 M 2.25.54
51 276 Geoff Oldrid Aberystwyth AC 51 M 2.25.59
52 266 Martin George Sospan  29 M 2.26.11
53 298 Tony Hyland Elsmere Port AC 40 M 2.26.19
54 230 Chris Guerrier Poole Runners 50 M 2.26.23
55 12 Richard Mansell u/a 0 M 2.26.33
56 568 Debbie Thomas ShropshireShufflers 40 F 2.26.45
57 101 Peter Thomas Sittingbourne Striders 45 M 2.26.47
58 243 Keith Thompson Islwyn RC 44 M 2.26.27
59 269 Antony Fletcher Maldwyn Harriers 44 M 2.26.59
60 118 Richard Adams Lingfield RC 0 M 2.27.20
61 256 Ben Farag Les Croupiers 43 M 2.27.28
62 91 Arwel James Aberystwyth AC 0 M 2.27.38
63 210 Philip Rogers UWA Harriers 0 M 2.27.42
64 199 Mark Ritchie Beaumont RC 50 M 2.28.03
65 129 Christopher Law Ledbury H 40 M 2.28.01
66 263 Charles Lebek Great Western Runners 43 M 2.28.09
67 31 Jonathan Bateman RRC 55 M 2.28.20
68 36 Andy Taylor Hereford Tri Club 0 M 2.28.32
69 279 Stephen Ball Bitton RR 38 M 2.28.44
70 290 Mark Higgs Stourbridge RC 42 M 2.28.52
71 170 Hugh Pinner u/a 0 M 2.29.10
72 149 Carl Fitter Gravesend RRC 0 M 2.29.12
73 268 Garry Veale Chepstow Harriers 44 M 2.29.34
74 151 Gavin Fisher u/a 40 M 2.30.14
75 239 Anthony Homer Stourbridge RC 43 M 2.30.21
76 76 Don Doe Poole Runners 45 M 2.30.33
77 582 Janice Palmer Poole Runners 45 F 2.30.57
78 103 Roderick Johnstone Warrington rr 0 M 2.32.01
79 227 Tim Jones Shropshire Shufflers 40 M 2.31.40
80 134 Peter Rabjohns Lytchett Manor Striders 0 M 2.31.58
81 545 Shan Roberts Ingli Runners 35 F 2.32.07
82 300 John Morrisey VegetarianA & CC 48 M 2.32.36
83 158 Nicholas Blake Oswestry Olympians 45 M 2.32.38
84 253 Richard Boon Les Croupiers 46 M 2.32.40
85 580 Val Swingler ShropshireShufflers 35 F 2.32.53
86 85 Garry Dean u/a 0 M 2.33.07
87 258 Andrew Murphey u/a 24 M 2.33.20
88 536 Tracey Baker u/a 40 F 2.33.22
89 14 Tony Hodgson Meirionydd RC 55 M 2.33.22
90 262 Colin Highfield Sneyd Striders 42 M 2.33.58
91 60 Steve Jones Islwyn RC 45 M 2.33.59
92 316 Christopher Garbett Oswestry Olympians 40 M 2.34.12
93 211 Nigel Tillott Tewkesbury AC 40 M 2.34.12
94 491 Catherine Wallkley Uni of Wales Aber 28 F 2.34.22
95 139 Paul Charles Miskin Manor Striders 45 M 2.34.33
96 544 Dawn Kenwright Sarn Helen 50 F 2.34.34
97 226 Mark Jackson Bolton Metro Tri Club 45 M 2.34.50
98 185 Michael Thomas Shropshire Shufflers 40 M 2.35.02
99 229 Michael Davies Les Croupiers 55 M 2.35.02
100 490 Rita Abrahamsen Aber Uni Harriers 39 F 2.35.12
101 223 Ashley Wager Eryri Harriers 45 M 2.35.14
102 577 Julie Neilson Springfield Striders 45 F 2.35.23
103 303 Richard Self Les Croupiers 40 M 2.35.35
104 191 Duncan Jones Denbigh Harriers 45 M 2.36.25
105 115 Adrian Dixon FRA 55 M 2.36.25
106 99 Lee Davies Rhondda Valley Runners 0 M 2.36.34
107 498 Sereca Atherton Stafford Harriers 37 F 2.36.49
108 288 Mike Hobday Abergele Harriers 47 M 2.37.15
109 181 Scott Gardiner u/a 40 M 2.37.33
110 526 Janet Staite Telford Harriers 40 F 2.37.36
111 190 Nick Hooper Worcester Joggers 40 M 2.37.40
112 133 Darren Roberts BridgnorthAC 0 M 2.37.45
113 322 Richard Hallam u/a 54 M 2.37.48
114 289 Anthony Martin Stourbridge RC 38 M 2.37.48
115 563 Jenny Mills Launceston RR 55 F 2.37.50
116 556 Beth Massey u/a 35 F 2.37.58
117 159 David Green Telford AC 40 M 2.38.02
118 135 Colin Harvey Islwyn RC 40 M 2.38.20
119 250 Ian Weighell u/a 30 M 2.38.42
120 197 Richard Saunders Wallasey AC 45 M 2.38.43
121 573 Alayne Malkin u/a 40 F 2.38.45
122 33 Paul Burnage Lordshill RR 40 M 2.38.50
123 225 Nicholas Jackson Bolton Metro Tri Club 0 M 2.39.05
124 492 Patricia Matheson Stourbridge RC 52 F 2.39.14
125 3 Gary Griffiths Black Country Tria 0 M 2.40.16
126 261 David Snell Hogweed Trotters 32 M 2.40.28
127 27 Paul Coleman Pembroke Harriers 45 M 2.40.40
128 59 Stephen Hopkins Bournville Harriers 45 M 2.40.42
129 84 Neil Hawkes u/a 0 M 2.40.43
130 224 Steven Jackson u/a 45 M 2.41.09
131 65 Paul Williams Shropshire Shufflers 0 M 2.41.21
132 148 Lee Bostock u/a 0 M 2.41.30
133 251 Colin Williamson Shropshire Shufflers 62 M 2.41.40
134 325 Robert Burns Lytchett Manor Striders 58 M 2.41.42
135 24 Philip Bamsey Neath Harriers 50 M 2.41.46
136 75 Stephen Botham Wrecsam Tri 45 M 2.42.03
137 592 Wendy Boon Les Croupiers 46 F 2.42.05
138 515 Jayne Gardner Stourbridge RC 35 F 2.42.06
139 96 Jonathan Davies Islwyn RC 0 M 2.42.25
140 71 David Jones Abergele Harriers 40 M 2.42.27
141 30 Jez Lovekin u/a 60 M 2.42.36
142 131 David Roderick Deeside AAC 55 M 2.42.47
143 330 Stephen Jones Wrexham AC 38 M 2.42.54
144 271 Neil Ballard Oswestry Olympians 46 M 2.43.00
145 265 Richard Wyson Caldicott  49 M 2.43.08
146 249 Philip Morgan u/a 44 M 2.43.46
147 275 James Wade Bitton RR 45 M 2.43.57
148 94 Steve Pritchard u/a 0 M 2.44.01
149 558 Jean Turner Telford Harriers 45 F 2.44.03
150 586 Becky Griffith Poole Runners 28 0 2.44.08
151 579 Judith Llewellyn Chepstow Harriers 40 F 2.44.26
152 193 Stefan Rigby u/a 0 M 2.45.19
153 105 Nick Bell Stroud & Dist AC 45 M 2.45.37
154 164 Alan Mann Les Croupiers 45 M 2.45.41
155 113 Richard Waters u/a 0 M 2.45.47
156 43 Chris Williams u/a 40 M 2.45.49
157 315 Andrew Barton Shropshire Shufflers 50 M 2.46.14
158 37 Alan Woodcock u/a 50 M 2.46.40
159 254 Jeffrey Thomas Bridgend AC 40 M 2.46.41
160 217 Ian Wade Chepstow Harriers 45 M 2.46.45
161 257 Ian Owen u/a 26 M 2.46.52
162 503 Gaynor Evans Black Country Tria 40 F 2.47.17
163 132 Russell Dobbs Islwyn RC 0 M 2.47.20
164 323 Ian Davies u/a 51 M 2.47.35
165 130 Philip Smith Wye Valley Runners 50 M 2.47.43
166 104 Chris Dawes Lordshill RR 0 M 2.47.45
167 146 Gary Stamden Yeovil Town RRC 40 M 2.47.47
168 533 Nicole Jaques Nottingham Uni AC 19 F 2.47.49
169 521 Mandy Jones Islwyn RC 45 F 2.47.56
170 236 Garry Tann u/a 45 M 2.48.20
171 53 Guy Jackson Watford Joggers 45 M 2.48.47
172 203 Steve James u/a 0 M 2.48.50
173 319 Darren Burgess u/a 36 M 2.48.50
174 93 David Gwilliam Ledbury & Dist AC 0 M 2.48.51
175 551 Liz Clarke Les Croupiers 45 F 2.48.55
176 543 Kristy Stephenson Abergele Harriers 40 F 2.48.59
177 562 Claire Spick Bitton RR 40 F 2.49.20
178 594 Emma Hoare Bitton RR 34 F 2.49.20
179 154 Robert Chilton Bro Dysynni 55 M 2.49.22
180 186 Carlton Coates u/a 40 M 2.49.27
181 506 Glenda Edwards Les Croupiers 40 F 2.49.29
182 95 Malcolm Edwards Wye Valley Runners 0 M 2.49.42
183 81 Ian Foster Hereford Tri Club 0 M 2.49.55
184 532 Deborah Clift Abergele Harriers 40 F 2.49.58
185 220 Paul Garside u/a 0 M 2.49.58
186 510 Janet McGarry Lordshill RR 50 F 2.50.15
187 260 Royston Toon Chepstow Harriers 57 M 2.50.17
188 252 Chris Crosswell Worcester AC 52 M 2.50.41
189 142 Huw Davies C.Rh.A 40 M 2.51.19
190 240 George Nicholls Prestatyn RC 36 M 2.51.33
191 297 Steven Williams u/a 38 M 2.51.37
192 144 Derek Simpson u/a 50 M 2.51.45
193 97 Richard Morgan u/a 40 M 2.52.05
194 109 Roger McFadden RRC 55 M 2.52.12
195 162 Tony James Islwyn RC 50 M 2.52.12
196 32 Anil Veall u/a 0 M 2.52.28
197 595 Jane Buck Cardigan RC 43 F 2.52.54
198 494 Helen Winters Telford Harriers 36 F 2.52.58
199 202 Philip Miles u/a 0 M 2.53.02
200 291 Joseph Atherton Stafford Harriers 47 M 2.53.16
200 231 Tony Holloway u/a 50 M .2.53.19
201 216 David Mail Cambridge &Coleridge 50 M 2.53.00
202 150 David Sidaway u/a 0 M 2.53.53
203 547 Carole Jones Brecon AC 50 F 2.53.54
204 156 Trevor Searle Oswestry Olympians 55 M 2.53.05
205 8 Tudor Jones u/a 40 M 2.54.06
206 575 Luisa Brana Worcester Joggers 0 F 2.54.20
207 187 David Spencer u/a 45 M 2.54.46
208 324 Richard Lawerence u/a 37 M 2.55.04
209 281 Kenneth Smith Oswestry Olympians 48 M 2.55.14
210 311 Jonathan Mahoney Telford Harriers 19 M 2.55.36
211 326 David Rouse Croft Ambrey 24 M 2.55.49
212 328 Milton Jones Shropshire Shufflers 42 M 2.55.59
213 102 Philip Huxley u/a 45 M 2.56.11
214 512 Sarah Collett u/a 0 F 2.56.15
215 68 Mark Perry Cobra RC 0 M 2.56.53
216 282 Allan Taylor u/a 57 M 2.57.08
217 322 Richard Hallam u/a 54 M 2.57.13
218 293 Allan Lucas Abergele Harriers 62 M 2.57.18
219 599 Teri Thompson Worcester Joggers 39 F 2.57.30
220 495 Min Sowden u/a 40 F 2.57.30
221 64 Joe Newton Worcester Tri Club 0 M 2.57.32
222 67 Keith Miller u/a 45 M 2.57.38
223 88 David Carr u/a 0 M 2.57.42
224 173 Daron Fincham Telford Harriers 45 M 2.57.57
225 192 Mark Perry u/a 0 M 2.57.58
226 62 Peter Hutchinson u/a 55 M 2.58.14
227 501 Carol Blofield u/a 35 F 2.58.21
228 309 John Strange Telford Harriers 58 M 2.59.01
229 161 Daron Windle Telford Harriers 40 M 2.59.27
230 587 Janet Damen Poole Runners 49 F 2.59.29
231 585 Elaine Higgs Poole Runners 43 F 2.59.31
232 332 Brian Jenkins u/a 44 M 2.59.50
233 274 Andy Hutchings Nailsea RC 38 M 2.59.55
234 296 Patrick Sullivan u/a 40 M 3.00.08
235 1 Robert Gillan u/a 45 M 3.00.10
236 564 Sue Neal Les Croupiers 55 F 3.00.18
237 70 Paul Skidmore Action Heart 45 M 3.00.21
238 284 Antal Sandor UWA Harriers 37 M 3.00.48
239 598 Helen Nightingale Worcester Joggers 26 F 3.00.51
240 596 Judith Jones Abergele Harriers 44 F 3.01.01
241 238 John Humphries Abergele Harriers 45 M 3.01.01
242 525 Ellen Spencer Talford Harriers 35 F 3.01.17
243 520 Tracey Hayward Telford Harriers 35 F 3.01.17
244 119 Martin McPherson u/a 45 M 3.01.32
245 147 Iain Sawers u/a 0 M 3.02.30
246 177 Narinder Bains Peugeot UK 0 M 3.02.54
247 176 Mark Trigger Peugeot UK 45 M 3.03.05
248 500 Sean Birch Islwyn RC 0 M 3.03.05
249 507 Jill Colman Pembroke Harriers 40 F 3.03.06
250 9 Alex Williams RRC 0 M 3.03.22
251 86 Ralph Lloyd Wye Valley Runners 40 M 3.03.37
252 87 Christopher Somerfield Aldridge RC 0 M 3.03.45
253 505 Carolyn Kelly Cobra RC 0 F 3.03.47
254 589 Lon Morgan Trots 48 F 3.03.52
255 15 Richard Marrs Sphinx AC 45 M 3.04.21
256 304 David Foster u/a 33 M 3.04.25
257 502 Emma Simpkins Amman Valley Harriers 35 F 3.05.31
258 583 Hannah Jones Aberystwyth AC 0 F 3.05.36
259 56 Matthew Bailey Worcester Joggers 0 M 3.05.54
260 513 Jackie Cryer Swindon Striders 45 F 3.05.56
261 242 Mike Leonard Lytchett Manor Striders 54 M 3.06.02
262 493 Glenda Roberts Aberystwyth AC 52 F 3.06.06
263 306 Andrew Cromie u/a 41 M 3.06.11
264 114 Iab Smith Wye Valley Runners 45 M 3.06.13
265 307 Richard Froggatt Dudley Kingswinford 38 M 3.06.16
266 66 Derek Austin u/a 50 M 3.06.21
267 576 Gert Cowling VegetarianA & CC 60 F 3.06.23
268 13 Chris Maher u/a 50 M 3.06.25
269 50 Ira Rainey Bitton RR 0 M 3.06.50
270 83 Dean Forard u/a 40 M 3.07.10
271 198 David Denton Striders of Croydon 40 M 3.07.12
272 329 Brian Spencer u/a 38 M 3.07.55
273 247 Mike Towner Poole Runners 59 M 3.07.57
274 270 Martin Turner Oswestry Olympians 40 M 3.08.06
275 72 Simon Cox u/a 40 M 3.08.06
276 516 Lucy Burnett Ranelagh Harriers 35 F 3.08.06
277 571 Jen  Aston Action Heart 41 F 3.08.31
278 588 Amanda Morgan Trots 24 F 3.08.45
279 167 Chris Wood  Shropshire Shufflers 45 M 3.08.54
280 577 Julie Neilson Springfield Striders 45 F 3.08.58
281 287 Andrew Roberts u/a 43 M 3.09.27
282 590 Celia Mills Calder Valley 41 F 3.09.34
283 21 Derek Goodchild Lordshill RR 55 M 3.09.34
284 553 Vanda Cox Thames Hare & Hounds 45 F 3.09.57
285 107 Gareth Ashmead Yeovil Town RC 40 M 3.10.01
286 299 Malcolm Barker Islwyn RC 64 m 3.10.23
287 196 Paul Jones u/a 40 M 3.10.43
288 539 Jane Mills Yeovil Towns RC 35 F 3.11.06
289 320 Iorwerth Roberts Eryri Harriers 60 M 3.11.43
290 508 Bridget Richardson Queensferry RC 45 F 3.12.00
291 503 Gaynor Evans Black Country Tria 40 F 3.12.06
292 509 Julia Buonseso West Mids. Police Ath 0 F 3.12.06
293 46 David Drew u/a 55 M 3.12.14
294 195 Alun Jenkins Rhayader & Dist AC 40 M 3.12.32
295 183 Gary Gunner Croft Ambrey 60 M 3.13.03
296 182 Michael Alsworth RRC 50 M 3.13.24
297 54 Alan Pritchard u/a 45 M 3.13.31
298 171 David Farmer Nailsea RC 45 M 3.13.36
299 537 Lisa Hall Idle AC 0 F 3.31.41
300 188 Matt Churchill u/a 0 M 3.13.52
301 7 Barry Hopper Instictive Sports Plymouth 60 M 3.14.17
302 597 Hiliary Macarthy Cardigan RC 39 F 3.14.55
303 26 Ashley Hooper u/a 40 M 3.14.58
304 546 Anna Garratt RRC 35 F 3.16.15
305 559 Cath Giles Stourbridge RC 0 F 3.16.17
306 140 Joseph King u/a 0 M 3.18.29
307 63 Drew Stanley Worcester Joggers 40 M 3.18.45
308 47 Simon McCudden Ropin Runners 45 M 3.18.59
309 554 Angela Rowland Women's running Network 50 F 3.19.10
310 591 Sue Lloyd Pembroke Harriers 41 F 3.19.41
311 581 Cynthia Ashcroft ShropshireShufflers 65 F 3.20.07
312 301 Russell Marande Lytchett Manor Striders 26 M 3.20.09
313 302 Simon Eatough Lytchett Manor Striders 30 M 3.20.17
314 557 Helen Karlsson Croft Ambrey 0 F 3.20.32
315 204 Mick Hudson Kidderminster & Stourport AC 45 M 3.23.03
316 497 Angela Davies u/a 39 F 3.23.18
317 106 Terry Hefferman Stroud & Dist AC 55 M 3.23.20
318 277 Alun Powell u/a 58 M 3.23.36
319 272 Michael Catling Road Runners Club 45 M 3.25.30
320 155 Reg Rooke u/a 40 M 3.26.23
321 232 Kio Vejdani Lingfield RC 65 M 3.27.41
322 80 David Roberts u/a 40 M 3.28.13
323 117 Peter Law Stratford on Avon AC 60 M 3.28.13
324 534 Christine Smith Amazing Feet 50 F 3.28.26
325 6 John Cunnane 100KM Assoc 55 M 3.28.52
326 267 George Terry u/a 52 M 3.29.10
327 98 David Phillips Pembroke Harriers 60 M 3.29.25
328 499 Anna Phillips Rotherham Harrirs 26 F 3.29.30
329 561 Ruth Craven ShropshireShufflers 70 F 3.29.34
330 259 Neil Jones u/a 25 M 3.30.19
331 10 Colin Gillan RRC 55 M 3.30.14
332 241 Andrew Clissond Lytchett Manor Striders 59 M 3.30.45
333 321 David Oldaker u/a 54 M 3.32.47
334 90 Andrew Ward u/a 40 M 3.33.14
335 218 Michael Powell Shropshire Shufflers 55 M 3.33.16
336 487 Sarah Beech u/a 27 F 3.33.37
337 528 Susan Lawrence u/a 50 F 3.33.37
338 600 Coleen Birch u/a 32 F 3.33.47
339 145 Stuart Wild Worcester Joggers 55 M 3.33.47
340 540 Angela Frost Wye Valley Runners 45 F 3.34.16
341 169 Neville Dewson RRC 65 M 3.34.25
342 28 Doug Whiting u/a 75 M 3.34.46
343 572 Monica Guise Amazing Feet 35 F 3.35.30
344 205 Corin Elliott Amazing Feet RC 0 M 3.35.30
345 310 David Samuels Telford Harriers 39 M 3.37.08
346 82 Robert Jaques u/a 50 M 3.38.26
347 237 Kenneth Watts Rhayader & Dist AC 60 M 3.40.19
348 61 Nicholas Sargent Clevedon AC 50 M 3.40.19
349 523 Debbie Christian Worcester Joggers 35 F 3.40.27
350 219 Richard Stirland u/a 0 M 3.40.30
351 529 Rachel Brown Stroud & Dist AC 35 F 3.40.45
352 305 Ian Hipkins Pembroke Tri Club 57 M 3.42.14
353 178 Tim Andrews Peugeot UK 45 M 3.42.26
354 180 Mike Hodges TROTS 50 M 3.42.46
355 496 Christine Davies u/a 46 F 3.42.48
356 137 Jason Morrisey u/a 40 M 3.44.44
357 519 Sarah Offland u/a 35 F 3.46.30
358 283 Andrew Jordan u/a 39 M 3.49.51
359 58 Gary Offland u/a 40 M 3.50.50
360 567 Patricia Seabrook Finch Coasters 65 F 3.53.35
361 548 Susan Shiell Lordshill RR 55 F 3.57.08
362 5 Richard Warner u/a 0 M 3.58.15
363 489 Catherine Llewellwyn u/a 42 F 4.05.23
364 120 Geoff Garner u/a 50 M 4.05.24
365 74 Barrie Morgan Wye Valley Runners 65 M 4.14.44

 

9999  Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to          online.race.results@btinternet.com 

 THANKS  Roland Sherwood