Peony Rest Care Unit 5k Relay19 (c) Copyright Online Race Results 2019

On behalf of all who ran for the Peony Rest Care Unit, well done, and a big thank you for taking part.

A big thank you to H R Warlow & Sons for the use of their hills and land.

If you liked the run, tell others, put it on Facebook, if not tell US.

1st Name 1st Leg Pos 2nd Name Start Finish 2nd Leg Pos 3rd Name Start Finish 3rd Leg Total Pos Team Catg
101 Jonathan Phillips 0:25:14 1 201 Daryl John 0:25:14 0:46:05 0:20:51 1 301 JohnCamani 0:46:05 1:09:59 0:23:54 1:09:59 1 Pembs Harriers M
106 Ollie Ryder 0:28:58 3 206 Toby Warner 0:25:14 0:49:44 0:24:30 2 306 Berwyn Warlow 0:46:05 1:13:21 0:27:16 1:20:44 2 Ollie Alsorts M
103 Kat Steed 0:29:08 4 203 Bethan Ouseley 0:25:14 0:52:04 0:26:50 3 303 Steve Ouseley 0:46:05 1:10:57 0:24:52 1:20:50 3 Wintern Wipeouts X
107 Rachel Bailey 0:30:12 5 207 Fraser Mac Millan 0:25:14 0:52:42 0:27:28 4 307 Howard Thomas 0:46:05 1:11:29 0:25:24 1:23:04 4 Cardigan Rat Cubs X
102 Ffion Ouseley 0:30:29 6 202 Amy Greatrick 0:25:14 0:55:43 0:30:29 5 302 Rhys Llewellyn 0:46:05 1:09:08 0:23:03 1:24:01 5 West is Best Y
108 Ann Newland 0:37:44 9 208 Lindsey Blackford 0:25:14 0:57:21 0:32:07 6 308 Andrew Toft 0:46:05 1:15:16 0:29:11 1:39:02 6 Cardigan Rough Mixed X
104 Deb Gardner 0:35:31 8 204 Chris Rossser 0:25:14 0:57:32 0:32:18 7 304 Louise Boorman 0:46:05 1:19:29 0:33:24 1:41:13 7 Allsorts X
109 Andrew Thomas 0:34:07 7 209 Sarah Kay 0:25:14 0:58:49 0:33:35 8 309 Linda Hayward 0:46:05 1:27:26 0:41:21 1:49:03 8 Cardigan Was Mixed X
105 Mandy Williams 0:48:37 10 205 Elaine Davies 0:25:14 1:09:04 0:43:50 9 305 Gillian Jones 0:46:05 1:22:08 0:36:03 2:08:30 9 Beachy Babes F
197 Mark Hayward 0:26:50 2 213 0:00:00 313 0:00:00 0:26:50 ?
200 Angela Puglia 0:58:36 11 210 0:00:00 310 0:00:00 0:58:36 ?
199 Sarah Wakins 0:58:36 12 211 0:00:00 311 0:00:00 0:58:36 ?
198 Van Milllward 0:58:36 13 212 0:00:00 312 0:00:00 0:58:36 ?

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to online.race.results@btinternet.com  THANKS Pat Sherwood