TROT's DAMBUSTER's

     Llys Yr Fran 2007

Pos No First Name Club Time Cat Age
1 363 IAN WILLIAMS TROTS 00:31:14 OM 22
2 358 ANDREW ABBOTT SARN HELEN 00:32:56 OM 35
3 380 PAUL DAVIES NONE 00:33:05 OM
4 342 LES HEWITSON INGLI RUNNERS 00:34:02 M40 43
5 353 CARWYN THOMAS SARN HELEN 00:34:21 OM 19
6 364 NICOLA SYKES BEDFORD AND COUNTY 00:34:37 OF 19
7 372 KEVIN GRIFFITHS TROTS 00:35:19 M40 43
8 332 JOHN WALKER STAFFS MOORLAND 00:35:28 M40 49
9 309 CHARLES WALSH PORT TALBOT HARRIERS 00:35:56 OM 32
10 356 GARETH ELLIOTT PEMBS HARRIERS 00:36:38 OM 25
11 334 ANN THOMAS TROTS 00:36:41 F35 40
12 367 DAVID ASTINS PEMBS TRI 00:37:14 OM 37
13 314 LES CHAPMAN AMMAN VALLEY 00:38:18 M50 58
14 315 KEVIN TAYLOR AMMAN VALLEY 00:38:31 M40 46
15 360 ALAN PERKINS PORT TALBOT HARRIERS 00:38:41 M50 56
16 304 MARK TERRY NONE 00:38:43 M50 50
17 340 ROB WILLIAMS INGLI RUNNERS 00:38:47 M40 41
18 361 ADRIAN WEAVER PORT TALBOT HARRIERS 00:38:48 OM 29
19 317 ERIC DAVEY LLANELLI AAC 00:38:54 M50 57
20 365 MARK KALLENBERG INGLI RUNNERS 00:39:03 M40 46
21 355 JOHN SINNETT PEMBS HARRIERS 00:39:09 M50 50
22 352 SHAN ROBERTS INGLI RUNNERS 00:39:13 F35 39
23 378 PETER DAVIES SARN HELEN 00:39:20 M50 52
24 383 MALCOLM ADAMS TROTS 00:39:26 M50 51
25 362 MARY BOWEN REES TROTS 00:39:36 F35 44
26 341 MARK DUNSCOMBE SARN HELEN 00:40:02 M40 45
27 351 CLAIRE CLEATHERO TROTS 00:40:27 OF 33
28 371 CALVIN WILLIAMS SARN HELEN 00:40:30 M40 45
29 300 BRIAN JONES NONE 00:40:32 M40 44
30 313 MICHAEL HALSALL NONE 00:40:50 OM 34
31 359 DAVE GRIFFITHS TROTS 00:40:55 M40 44
32 345 ALEX ILYAT PEMBS TRI 00:41:21 OM 26
33 370 JASON WILKINS CARDIGAN RC 00:41:31 OM 37
34 347 IAN COOPER PEMBS TRI 00:41:46 OM 22
35 377 CELIA BOOTHMAN PEMBS HARRIERS 00:42:10 OF 31
36 324 CHRIS BIRCH TROTS 00:42:12 M40 48
37 319 LINDY EYNON TROTS 00:42:20 F45 46
38 316 ROBERT FOWLER AMMAN VALLEY 00:42:42 M50 61
39 384 PAUL PADGET INGLI RUNNERS 00:43:02 M50 51
40 302 LOIS REED NONE 00:43:16 OF 26
41 366 DARREN EVANS PEMBS TRI 00:43:31 OM 23
43 301 JASON WOODRUFF NONE 00:43:55 OM 39
44 373 JANE BUCK CARDIGAN RC 00:44:02 F35 44
45 382 GARETH JONES SARN HELEN 00:44:22 M40 41
46 325 DAVID NEEDHAM HALLAMSHIRE 00:45:05 M50 60
47 330 BOB SMITH NONE 00:45:14 M40 46
48 374 LYN REES SARN HELEN 00:45:20 M50 57
49 308 ROLAND SHERWOOD AMMAN VALLEY 00:45:25 M50 61
50 379 ANDREW EDGELL SARN HELEN 00:45:41 OM 30
51 335 TERRY GOVER PEMBS TRI 00:45:50 M50 59
52 336 EDDIE BATEMAN PEMBS HARRIERS 00:46:11 M50 50
53 338 TOBY ROGERS INGLI RUNNERS 00:46:11 OM 28
54 375 ALAN JOHNSTONE INGLI RUNNERS 00:46:14 M50 59
55 343 MIKE ALLEN NONE 00:46:40 OM 38
56 376 HILARY MCCARTHY CARDIGAN RC 00:47:53 F35 40
57 321 DAVID BREEZE TROTS 00:48:28 M40 49
58 381 JAN JONES SARN HELEN 00:48:54 F35 42
59 350 TERESA SHANKLIN NONE 00:48:55 F35 43
60 368 TOM FURNESS TROTS 00:49:02 M50
61 339 ALAN WILLIAMS NONE 00:49:41 OM 37
63 344 LON MORGAN TROTS 00:50:02 F45 49
64 346 MIKE HODGES TROTS 00:50:02 M50 54
65 357 PAULINE THOMAS TROTS 00:50:26 F45
66 385 D THOMAS NONE 00:50:29 OM 35
67 337 FRANCES COOKE INGLI RUNNERS 00:51:31 OF 24
68 354 CARYL DAVIES SARN HELEN 00:52:07 OF 19
69 328 PATRICIA JOHNSON PEMBS HARRIERS 00:53:43 F35 43
70 369 LINDI LLOYD NONE 00:54:21 F35 38
71 331 PAULINE CHARLETT PEMBS HARRIERS 00:54:26 F45 45
72 327 LORRAINE DYDE PEMBS HARRIERS 00:55:29 F45 47
73 349 LISA BEUDEN NONE 00:57:03 F35 41
74 322 JAN BELL PEMBS HARRIERS 00:58:00 F45 62
75 318 GUDRUN JONES SARN HELEN 01:01:29 F45 49
76 348 FIONA COOLING NONE 01:04:08 F45 53
77 329 ALISON GRIFFITHS PEMBS HARRIERS 01:05:05 F35 37
78 320 BARBARA THOMAS PEMBS HARRIERS 01:05:06 F45 62
79 312 ALLEN WATTS SARN HELEN 01:20:00 M50 78
9999 303 ANDY DUFFIELD WEST CHESHIRE AC M40 41
9999 333 CHRIS SEXTON INGLI RUNNERS M40 43

 

9999  Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to   info@onlineraceresults.co.uk

.  THANKS  Roland Sherwood